Mürren
796 m View resort →Wednesday 21 October · Light rain
Freezing 3160 m · daylight 07:54–18:31
Thursday 22 October · Light rain
Freezing 2600 m · daylight 07:55–18:29
Friday 23 October · Light rain
Freezing 2660 m · daylight 07:57–18:27
Saturday 24 October · Light snow
Freezing 2130 m · daylight 07:58–18:25
Sunday 25 October · Light rain
Freezing 2970 m · daylight 07:59–18:24
Monday 26 October · Fog
Freezing 3670 m · daylight 08:01–18:22
Tuesday 27 October · Overcast
Freezing 4340 m · daylight 08:02–18:21
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.5 °C | 3117 m | — | — | 9 km/h | 18 km/h | N |
| 03:00 | 10.1 °C | 2993 m | — | — | 5 km/h | 13 km/h | N |
| 06:00 | 10.3 °C | 2813 m | — | — | 5 km/h | 10 km/h | N |
| 09:00 | 9.8 °C | 2587 m | — | 0.7 mm | 7 km/h | 15 km/h | NE |
| 12:00 | 9.5 °C | 2190 m | — | 7.2 mm | 4 km/h | 9 km/h | N |
| 15:00 | 8.3 °C | 2037 m | — | 6.0 mm | 10 km/h | 14 km/h | E |
| 18:00 | 6.8 °C | 1947 m | — | 2.3 mm | 8 km/h | 18 km/h | E |
| 21:00 | 6.2 °C | 1820 m | — | 0.7 mm | 6 km/h | 16 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.7 °C | 1577 m | — | 3.7 mm | 6 km/h | 19 km/h | E |
| 03:00 | 3.9 °C | 1667 m | — | — | 7 km/h | 16 km/h | SE |
| 06:00 | 3.7 °C | 1777 m | — | — | 6 km/h | 10 km/h | SE |
| 09:00 | 6.9 °C | 1883 m | — | — | 4 km/h | 8 km/h | NE |
| 12:00 | 10.0 °C | 2060 m | — | — | 3 km/h | 9 km/h | N |
| 15:00 | 11.0 °C | 2247 m | — | — | 5 km/h | 12 km/h | N |
| 18:00 | 8.1 °C | 2410 m | — | — | 4 km/h | 10 km/h | N |
| 21:00 | 7.4 °C | 2580 m | — | — | 3 km/h | 3 km/h | N |
Open-Meteo · updated 18:00