Bivio
1769 m View resort →Wednesday 21 October · Light rain
Freezing 3030 m · daylight 07:47–18:24
Thursday 22 October · Heavy snow
Freezing 2370 m · daylight 07:48–18:22
Friday 23 October · Light rain
Freezing 2310 m · daylight 07:49–18:20
Saturday 24 October · Light snow
Freezing 2030 m · daylight 07:51–18:19
Sunday 25 October · Light snow
Freezing 2980 m · daylight 07:52–18:17
Monday 26 October · Overcast
Freezing 3180 m · daylight 07:54–18:15
Tuesday 27 October · Overcast
Freezing 4340 m · daylight 07:55–18:14
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.9 °C | 2973 m | — | 1.7 mm | 18 km/h | 34 km/h | SE |
| 03:00 | 7.2 °C | 2920 m | — | 2.2 mm | 15 km/h | 32 km/h | S |
| 06:00 | 7.3 °C | 2917 m | — | 1.5 mm | 14 km/h | 28 km/h | SE |
| 09:00 | 8.5 °C | 2927 m | — | 1.8 mm | 14 km/h | 27 km/h | SE |
| 12:00 | 9.8 °C | 2913 m | — | 0.5 mm | 18 km/h | 39 km/h | SE |
| 15:00 | 8.5 °C | 2857 m | — | 0.4 mm | 15 km/h | 31 km/h | SE |
| 18:00 | 1.0 °C | 1950 m | — | 2.8 mm | 17 km/h | 34 km/h | N |
| 21:00 | 0.3 °C | 1880 m | — | 6.3 mm | 18 km/h | 40 km/h | N |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -0.2 °C | 1843 m | 0.4 cm | 2.1 mm | 19 km/h | 37 km/h | N |
| 03:00 | -1.1 °C | 1783 m | 0.3 cm | 0.5 mm | 22 km/h | 42 km/h | NW |
| 06:00 | -2.0 °C | 1717 m | — | — | 16 km/h | 37 km/h | NW |
| 09:00 | -1.1 °C | 1783 m | — | — | 8 km/h | 17 km/h | NW |
| 12:00 | 1.2 °C | 1903 m | — | — | 8 km/h | 18 km/h | N |
| 15:00 | 2.3 °C | 1990 m | — | — | 4 km/h | 16 km/h | N |
| 18:00 | 1.3 °C | 2137 m | — | — | 5 km/h | 9 km/h | SE |
| 21:00 | 0.7 °C | 2347 m | — | — | 11 km/h | 21 km/h | SE |
Open-Meteo · updated 18:00