Sils-Maria
1805 m View resort →Wednesday 21 October · Heavy snow
Freezing 3070 m · daylight 07:46–18:23
Thursday 22 October · Heavy snow
Freezing 2360 m · daylight 07:47–18:22
Friday 23 October · Light snow
Freezing 2250 m · daylight 07:49–18:20
Saturday 24 October · Light snow
Freezing 2090 m · daylight 07:50–18:18
Sunday 25 October · Light rain
Freezing 3050 m · daylight 07:52–18:17
Monday 26 October · Overcast
Freezing 3230 m · daylight 07:53–18:15
Tuesday 27 October · Overcast
Freezing 4330 m · daylight 07:55–18:13
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.3 °C | 3030 m | — | 2.5 mm | 9 km/h | 19 km/h | W |
| 03:00 | 6.9 °C | 2977 m | — | 3.4 mm | 8 km/h | 18 km/h | NW |
| 06:00 | 7.1 °C | 3017 m | — | 2.2 mm | 7 km/h | 16 km/h | W |
| 09:00 | 7.3 °C | 2927 m | — | 1.9 mm | 10 km/h | 16 km/h | W |
| 12:00 | 9.3 °C | 2977 m | — | 0.5 mm | 13 km/h | 26 km/h | SW |
| 15:00 | 8.1 °C | 2867 m | — | — | 12 km/h | 27 km/h | SW |
| 18:00 | 5.3 °C | 2610 m | — | 1.5 mm | 9 km/h | 24 km/h | W |
| 21:00 | 2.1 °C | 2077 m | 1.2 cm | 3.3 mm | 6 km/h | 9 km/h | E |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.6 °C | 2000 m | 0.9 cm | 1.5 mm | 6 km/h | 14 km/h | NE |
| 03:00 | 1.1 °C | 1903 m | 0.1 cm | 0.3 mm | 10 km/h | 21 km/h | NE |
| 06:00 | -0.6 °C | 1803 m | — | — | 14 km/h | 28 km/h | NE |
| 09:00 | 0.4 °C | 1850 m | — | — | 12 km/h | 26 km/h | NE |
| 12:00 | 3.0 °C | 2030 m | — | — | 11 km/h | 24 km/h | N |
| 15:00 | 4.8 °C | 2283 m | — | — | 5 km/h | 16 km/h | N |
| 18:00 | 3.1 °C | 2347 m | — | — | 4 km/h | 8 km/h | NE |
| 21:00 | 1.6 °C | 2243 m | — | — | 7 km/h | 13 km/h | S |
Open-Meteo · updated 18:01