Sustenpass
2230 m View resort →Wednesday 21 October · Heavy snow
Freezing 2910 m · daylight 07:52–18:28
Thursday 22 October · Heavy snow
Freezing 2530 m · daylight 07:53–18:26
Friday 23 October · Heavy snow
Freezing 2530 m · daylight 07:55–18:25
Saturday 24 October · Heavy snow
Freezing 2080 m · daylight 07:56–18:23
Sunday 25 October · Light snow
Freezing 2930 m · daylight 07:57–18:21
Monday 26 October · Overcast
Freezing 3410 m · daylight 07:59–18:20
Tuesday 27 October · Overcast
Freezing 4310 m · daylight 08:00–18:18
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.8 °C | 2843 m | — | 0.3 mm | 6 km/h | 12 km/h | E |
| 03:00 | 3.0 °C | 2863 m | — | 0.4 mm | 5 km/h | 7 km/h | E |
| 06:00 | 2.6 °C | 2880 m | — | 0.2 mm | 6 km/h | 10 km/h | NE |
| 09:00 | 3.8 °C | 2793 m | — | 0.5 mm | 5 km/h | 8 km/h | E |
| 12:00 | 3.2 °C | 2530 m | — | 2.6 mm | 13 km/h | 25 km/h | NW |
| 15:00 | -0.4 °C | 2187 m | 4.0 cm | 6.2 mm | 19 km/h | 31 km/h | W |
| 18:00 | -1.6 °C | 2107 m | 3.2 cm | 5.1 mm | 26 km/h | 38 km/h | W |
| 21:00 | -2.8 °C | 2023 m | 2.0 cm | 3.8 mm | 30 km/h | 56 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -4.0 °C | 1933 m | 1.5 cm | 3.3 mm | 28 km/h | 44 km/h | W |
| 03:00 | -5.3 °C | 1843 m | 0.1 cm | 0.1 mm | 21 km/h | 39 km/h | W |
| 06:00 | -5.0 °C | 1867 m | — | — | 21 km/h | 32 km/h | W |
| 09:00 | -3.4 °C | 1980 m | — | — | 18 km/h | 28 km/h | W |
| 12:00 | -1.4 °C | 2117 m | — | — | 16 km/h | 26 km/h | W |
| 15:00 | -0.4 °C | 2187 m | — | — | 14 km/h | 25 km/h | W |
| 18:00 | -1.6 °C | 2307 m | — | — | 10 km/h | 17 km/h | W |
| 21:00 | -1.8 °C | 2497 m | — | — | 4 km/h | 10 km/h | S |
Open-Meteo · updated 18:00