Génépy
2744 m View resort →Wednesday 21 October · Heavy snow
Freezing 3020 m · daylight 07:56–18:35
Thursday 22 October · Heavy snow
Freezing 2660 m · daylight 07:58–18:33
Friday 23 October · Heavy snow
Freezing 2690 m · daylight 07:59–18:32
Saturday 24 October · Heavy snow
Freezing 2140 m · daylight 08:00–18:30
Sunday 25 October · Snow
Freezing 2900 m · daylight 08:02–18:28
Monday 26 October · Overcast
Freezing 3700 m · daylight 08:03–18:27
Tuesday 27 October · Overcast
Freezing 4390 m · daylight 08:05–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.1 °C | 2947 m | 0.3 cm | 0.4 mm | 34 km/h | 58 km/h | S |
| 03:00 | 1.1 °C | 2947 m | 1.1 cm | 1.5 mm | 27 km/h | 66 km/h | SE |
| 06:00 | 0.5 °C | 2867 m | 0.1 cm | 0.1 mm | 25 km/h | 61 km/h | SE |
| 09:00 | 0.3 °C | 2770 m | 2.1 cm | 3.5 mm | 6 km/h | 35 km/h | SE |
| 12:00 | -0.2 °C | 2753 m | 2.2 cm | 3.2 mm | 20 km/h | 43 km/h | W |
| 15:00 | -2.3 °C | 2603 m | 0.6 cm | 0.8 mm | 23 km/h | 49 km/h | W |
| 18:00 | -4.8 °C | 2430 m | 0.8 cm | 1.4 mm | 31 km/h | 76 km/h | W |
| 21:00 | -6.2 °C | 2333 m | 2.4 cm | 3.9 mm | 38 km/h | 74 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -7.4 °C | 2247 m | 0.9 cm | 1.4 mm | 39 km/h | 72 km/h | W |
| 03:00 | -7.7 °C | 2223 m | — | — | 27 km/h | 69 km/h | W |
| 06:00 | -7.9 °C | 2213 m | — | — | 19 km/h | 55 km/h | W |
| 09:00 | -5.2 °C | 2403 m | — | — | 16 km/h | 39 km/h | NW |
| 12:00 | -3.0 °C | 2553 m | — | — | 11 km/h | 29 km/h | NW |
| 15:00 | -1.9 °C | 2637 m | — | — | 9 km/h | 34 km/h | NW |
| 18:00 | -2.5 °C | 2593 m | — | — | 4 km/h | 28 km/h | SW |
| 21:00 | -2.2 °C | 2617 m | — | — | 8 km/h | 19 km/h | S |
Open-Meteo · updated 18:00