Schwarzsee
1045 m View resort →Wednesday 21 October · Rain
Freezing 3020 m · daylight 07:56–18:33
Thursday 22 October · Light rain
Freezing 2500 m · daylight 07:58–18:31
Friday 23 October · Thunderstorm
Freezing 2540 m · daylight 07:59–18:29
Saturday 24 October · Light snow
Freezing 1950 m · daylight 08:01–18:28
Sunday 25 October · Light rain
Freezing 3140 m · daylight 08:02–18:26
Monday 26 October · Fog
Freezing 3890 m · daylight 08:03–18:24
Tuesday 27 October · Overcast
Freezing 4320 m · daylight 08:05–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.3 °C | 3003 m | — | — | 4 km/h | 9 km/h | S |
| 03:00 | 9.4 °C | 2840 m | — | — | 10 km/h | 7 km/h | N |
| 06:00 | 8.0 °C | 2637 m | — | 1.0 mm | 5 km/h | 16 km/h | N |
| 09:00 | 8.0 °C | 2383 m | — | 2.6 mm | 7 km/h | 22 km/h | SW |
| 12:00 | 7.2 °C | 2047 m | — | 6.0 mm | 15 km/h | 31 km/h | SW |
| 15:00 | 6.6 °C | 1927 m | — | 2.9 mm | 15 km/h | 46 km/h | SW |
| 18:00 | 5.1 °C | 1823 m | — | 3.5 mm | 17 km/h | 43 km/h | SW |
| 21:00 | 4.0 °C | 1687 m | — | 5.5 mm | 17 km/h | 41 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.7 °C | 1600 m | — | 0.1 mm | 12 km/h | 32 km/h | SW |
| 03:00 | 3.2 °C | 1627 m | — | — | 10 km/h | 27 km/h | S |
| 06:00 | 2.9 °C | 1673 m | — | — | 10 km/h | 23 km/h | S |
| 09:00 | 5.3 °C | 1807 m | — | — | 9 km/h | 22 km/h | S |
| 12:00 | 8.7 °C | 1950 m | — | — | 10 km/h | 24 km/h | SW |
| 15:00 | 9.6 °C | 2133 m | — | — | 9 km/h | 24 km/h | SW |
| 18:00 | 6.9 °C | 2267 m | — | — | 7 km/h | 15 km/h | SW |
| 21:00 | 5.3 °C | 2433 m | — | — | 7 km/h | 15 km/h | S |
Open-Meteo · updated 18:00