Chandolin
1936 m View resort →Wednesday 21 October · Heavy snow
Freezing 3060 m · daylight 07:54–18:32
Thursday 22 October · Light snow
Freezing 2430 m · daylight 07:56–18:31
Friday 23 October · Heavy snow
Freezing 2500 m · daylight 07:57–18:29
Saturday 24 October · Light snow
Freezing 1990 m · daylight 07:59–18:27
Sunday 25 October · Light rain
Freezing 2900 m · daylight 08:00–18:26
Monday 26 October · Overcast
Freezing 3510 m · daylight 08:01–18:24
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 08:03–18:22
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.2 °C | 3033 m | — | — | 5 km/h | 10 km/h | NE |
| 03:00 | 5.5 °C | 2940 m | — | — | 5 km/h | 18 km/h | NE |
| 06:00 | 5.0 °C | 2840 m | — | — | 4 km/h | 12 km/h | W |
| 09:00 | 4.2 °C | 2707 m | — | 2.5 mm | 5 km/h | 14 km/h | NW |
| 12:00 | 3.1 °C | 2333 m | — | 6.6 mm | 7 km/h | 37 km/h | NW |
| 15:00 | 2.0 °C | 2150 m | 1.1 cm | 3.4 mm | 4 km/h | 36 km/h | W |
| 18:00 | 0.5 °C | 2000 m | 0.9 cm | 1.7 mm | 6 km/h | 42 km/h | W |
| 21:00 | -0.1 °C | 1960 m | 0.2 cm | 0.3 mm | 9 km/h | 52 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -1.2 °C | 1873 m | 0.1 cm | 0.2 mm | 9 km/h | 55 km/h | W |
| 03:00 | -1.9 °C | 1820 m | — | — | 9 km/h | 34 km/h | S |
| 06:00 | -2.0 °C | 1817 m | — | — | 8 km/h | 33 km/h | SE |
| 09:00 | -0.3 °C | 1920 m | — | — | 7 km/h | 26 km/h | S |
| 12:00 | 1.9 °C | 1940 m | — | — | 6 km/h | 20 km/h | W |
| 15:00 | 2.8 °C | 2153 m | — | — | 6 km/h | 21 km/h | W |
| 18:00 | 1.8 °C | 2333 m | — | — | 4 km/h | 16 km/h | SE |
| 21:00 | 1.4 °C | 2393 m | — | — | 4 km/h | 15 km/h | SE |
Open-Meteo · updated 18:00