La Fouly
1607 m View resort →Wednesday 21 October · Heavy snow
Freezing 3020 m · daylight 07:56–18:35
Thursday 22 October · Light snow
Freezing 2580 m · daylight 07:57–18:33
Friday 23 October · Light rain
Freezing 2620 m · daylight 07:59–18:31
Saturday 24 October · Light snow
Freezing 2040 m · daylight 08:00–18:30
Sunday 25 October · Light rain
Freezing 2960 m · daylight 08:01–18:28
Monday 26 October · Overcast
Freezing 3720 m · daylight 08:03–18:27
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:04–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.9 °C | 2827 m | — | 1.3 mm | 28 km/h | 58 km/h | SW |
| 03:00 | 7.7 °C | 2923 m | — | 3.3 mm | 22 km/h | 44 km/h | SW |
| 06:00 | 6.4 °C | 2843 m | — | 0.3 mm | 16 km/h | 30 km/h | SW |
| 09:00 | 5.6 °C | 2763 m | — | 3.1 mm | 6 km/h | 13 km/h | NW |
| 12:00 | 4.2 °C | 2247 m | — | 5.2 mm | 14 km/h | 20 km/h | NE |
| 15:00 | 3.2 °C | 2047 m | — | 0.2 mm | 16 km/h | 23 km/h | NE |
| 18:00 | 1.3 °C | 1820 m | — | 1.4 mm | 16 km/h | 34 km/h | NE |
| 21:00 | 0.5 °C | 1700 m | — | 3.6 mm | 17 km/h | 37 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.1 °C | 1677 m | — | 1.2 mm | 17 km/h | 32 km/h | NE |
| 03:00 | -0.9 °C | 1603 m | — | — | 15 km/h | 31 km/h | NE |
| 06:00 | -1.4 °C | 1577 m | — | — | 10 km/h | 22 km/h | E |
| 09:00 | 0.1 °C | 1660 m | — | — | 7 km/h | 14 km/h | NE |
| 12:00 | 3.0 °C | 1943 m | — | — | 7 km/h | 15 km/h | NE |
| 15:00 | 4.7 °C | 2163 m | — | — | 7 km/h | 15 km/h | NE |
| 18:00 | 3.2 °C | 2413 m | — | — | 2 km/h | 9 km/h | SW |
| 21:00 | 3.8 °C | 2547 m | — | — | 11 km/h | 20 km/h | S |
Open-Meteo · updated 18:00