Grüsch Danusa
1168 m View resort →Wednesday 21 October · Light rain
Freezing 2990 m · daylight 07:47–18:23
Thursday 22 October · Light rain
Freezing 2340 m · daylight 07:49–18:21
Friday 23 October · Light rain
Freezing 2380 m · daylight 07:50–18:19
Saturday 24 October · Light snow
Freezing 1990 m · daylight 07:52–18:18
Sunday 25 October · Rain
Freezing 2890 m · daylight 07:53–18:16
Monday 26 October · Overcast
Freezing 3110 m · daylight 07:54–18:14
Tuesday 27 October · Overcast
Freezing 4300 m · daylight 07:56–18:13
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 12.7 °C | 2983 m | — | — | 9 km/h | 13 km/h | N |
| 03:00 | 12.6 °C | 2947 m | — | — | 6 km/h | 10 km/h | N |
| 06:00 | 10.3 °C | 2923 m | — | 0.7 mm | 8 km/h | 10 km/h | N |
| 09:00 | 8.8 °C | 2900 m | — | 0.3 mm | 7 km/h | 11 km/h | NW |
| 12:00 | 8.5 °C | 2913 m | — | 0.3 mm | 7 km/h | 18 km/h | W |
| 15:00 | 6.2 °C | 2380 m | — | 7.7 mm | 10 km/h | 19 km/h | SW |
| 18:00 | 4.7 °C | 1963 m | — | 3.6 mm | 5 km/h | 19 km/h | W |
| 21:00 | 4.0 °C | 1830 m | — | 4.0 mm | 4 km/h | 20 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.4 °C | 1730 m | — | 1.3 mm | 4 km/h | 23 km/h | N |
| 03:00 | 2.3 °C | 1630 m | — | — | 4 km/h | 20 km/h | NE |
| 06:00 | 1.7 °C | 1570 m | — | — | 5 km/h | 11 km/h | NE |
| 09:00 | 3.7 °C | 1637 m | — | — | 4 km/h | 10 km/h | SE |
| 12:00 | 6.8 °C | 1817 m | — | — | 5 km/h | 8 km/h | S |
| 15:00 | 8.1 °C | 2007 m | — | — | 4 km/h | 8 km/h | S |
| 18:00 | 5.5 °C | 2130 m | — | — | 10 km/h | 9 km/h | NE |
| 21:00 | 5.0 °C | 2297 m | — | — | 11 km/h | 11 km/h | NE |
Open-Meteo · updated 18:00