Arolla
1984 m View resort →Wednesday 21 October · Heavy snow
Freezing 3000 m · daylight 07:55–18:33
Thursday 22 October · Heavy snow
Freezing 2730 m · daylight 07:56–18:31
Friday 23 October · Heavy snow
Freezing 2740 m · daylight 07:57–18:30
Saturday 24 October · Heavy snow
Freezing 1990 m · daylight 07:59–18:28
Sunday 25 October · Light rain
Freezing 2860 m · daylight 08:00–18:26
Monday 26 October · Overcast
Freezing 3520 m · daylight 08:02–18:25
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:03–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.1 °C | 2960 m | — | 0.2 mm | 16 km/h | 31 km/h | W |
| 03:00 | 5.2 °C | 2963 m | — | 1.4 mm | 8 km/h | 17 km/h | W |
| 06:00 | 3.6 °C | 2990 m | — | 0.4 mm | 5 km/h | 12 km/h | W |
| 09:00 | 4.0 °C | 2870 m | — | 0.5 mm | 7 km/h | 15 km/h | NW |
| 12:00 | 2.6 °C | 2393 m | — | 3.4 mm | 10 km/h | 20 km/h | NE |
| 15:00 | 0.6 °C | 2113 m | — | 3.9 mm | 8 km/h | 16 km/h | E |
| 18:00 | 0.0 °C | 2073 m | 0.5 cm | 1.7 mm | 9 km/h | 18 km/h | E |
| 21:00 | -1.3 °C | 1983 m | 1.5 cm | 2.4 mm | 12 km/h | 23 km/h | E |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -2.2 °C | 1913 m | 1.4 cm | 2.1 mm | 9 km/h | 18 km/h | NE |
| 03:00 | -3.5 °C | 1827 m | 0.1 cm | 0.1 mm | 8 km/h | 18 km/h | E |
| 06:00 | -5.1 °C | 1713 m | — | — | 8 km/h | 14 km/h | SE |
| 09:00 | -1.6 °C | 1960 m | — | — | 7 km/h | 14 km/h | E |
| 12:00 | 1.1 °C | 2117 m | — | — | 4 km/h | 10 km/h | NE |
| 15:00 | 2.2 °C | 2260 m | — | — | 4 km/h | 9 km/h | NE |
| 18:00 | 1.1 °C | 2453 m | — | — | 3 km/h | 7 km/h | SE |
| 21:00 | 0.7 °C | 2653 m | — | — | 9 km/h | 16 km/h | SE |
Open-Meteo · updated 18:00