Leysin
1250 m View resort →Wednesday 21 October · Light rain
Freezing 2910 m · daylight 07:57–18:35
Thursday 22 October · Light rain
Freezing 2540 m · daylight 07:58–18:33
Friday 23 October · Light snow
Freezing 2570 m · daylight 08:00–18:31
Saturday 24 October · Light snow
Freezing 1970 m · daylight 08:01–18:30
Sunday 25 October · Rain
Freezing 3000 m · daylight 08:03–18:28
Monday 26 October · Overcast
Freezing 3800 m · daylight 08:04–18:26
Tuesday 27 October · Overcast
Freezing 4340 m · daylight 08:05–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.2 °C | 2870 m | — | — | 6 km/h | 22 km/h | NW |
| 03:00 | 8.0 °C | 2793 m | — | 1.1 mm | 8 km/h | 17 km/h | W |
| 06:00 | 6.6 °C | 2650 m | — | 0.4 mm | 7 km/h | 17 km/h | W |
| 09:00 | 6.1 °C | 2350 m | — | 3.9 mm | 10 km/h | 21 km/h | W |
| 12:00 | 5.8 °C | 2103 m | — | 5.8 mm | 11 km/h | 31 km/h | W |
| 15:00 | 5.8 °C | 1950 m | — | 1.5 mm | 12 km/h | 34 km/h | W |
| 18:00 | 4.3 °C | 1853 m | — | 1.0 mm | 8 km/h | 38 km/h | W |
| 21:00 | 3.7 °C | 1727 m | — | 2.9 mm | 10 km/h | 46 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.8 °C | 1670 m | — | 0.3 mm | 7 km/h | 40 km/h | NW |
| 03:00 | 1.4 °C | 1670 m | — | — | 7 km/h | 17 km/h | NE |
| 06:00 | 0.9 °C | 1690 m | — | — | 9 km/h | 15 km/h | NE |
| 09:00 | 3.3 °C | 1763 m | — | — | 7 km/h | 14 km/h | NE |
| 12:00 | 6.5 °C | 1960 m | — | — | 6 km/h | 17 km/h | SW |
| 15:00 | 7.4 °C | 2183 m | — | — | 5 km/h | 18 km/h | W |
| 18:00 | 5.3 °C | 2357 m | — | — | 8 km/h | 14 km/h | N |
| 21:00 | 4.3 °C | 2497 m | — | — | 9 km/h | 21 km/h | N |
Open-Meteo · updated 18:00