Champéry
1050 m View resort →Wednesday 21 October · Light rain
Freezing 2880 m · daylight 07:57–18:35
Thursday 22 October · Light rain
Freezing 2590 m · daylight 07:59–18:34
Friday 23 October · Thunderstorm
Freezing 2580 m · daylight 08:00–18:32
Saturday 24 October · Heavy snow
Freezing 2010 m · daylight 08:01–18:30
Sunday 25 October · Rain
Freezing 3070 m · daylight 08:03–18:29
Monday 26 October · Overcast
Freezing 3920 m · daylight 08:04–18:27
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 08:06–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.3 °C | 2870 m | — | — | 7 km/h | 14 km/h | N |
| 03:00 | 8.3 °C | 2713 m | — | 0.7 mm | 6 km/h | 17 km/h | N |
| 06:00 | 7.3 °C | 2607 m | — | 1.1 mm | 7 km/h | 17 km/h | NE |
| 09:00 | 7.0 °C | 2350 m | — | 4.1 mm | 5 km/h | 13 km/h | NE |
| 12:00 | 8.0 °C | 2120 m | — | 6.7 mm | 16 km/h | 31 km/h | SW |
| 15:00 | 7.4 °C | 1990 m | — | 1.9 mm | 14 km/h | 34 km/h | S |
| 18:00 | 5.3 °C | 1847 m | — | 1.6 mm | 14 km/h | 31 km/h | S |
| 21:00 | 4.0 °C | 1727 m | — | 3.6 mm | 14 km/h | 32 km/h | S |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.5 °C | 1687 m | — | 0.3 mm | 12 km/h | 26 km/h | S |
| 03:00 | 2.8 °C | 1713 m | — | — | 10 km/h | 20 km/h | S |
| 06:00 | 2.1 °C | 1733 m | — | — | 5 km/h | 12 km/h | S |
| 09:00 | 5.1 °C | 1867 m | — | — | 4 km/h | 8 km/h | NE |
| 12:00 | 8.9 °C | 2000 m | — | — | 5 km/h | 13 km/h | NE |
| 15:00 | 9.2 °C | 2237 m | — | — | 4 km/h | 13 km/h | N |
| 18:00 | 6.5 °C | 2403 m | — | — | 4 km/h | 11 km/h | S |
| 21:00 | 4.9 °C | 2550 m | — | — | 3 km/h | 4 km/h | W |
Open-Meteo · updated 18:00