Lauenen
1395 m View resort →Wednesday 21 October · Heavy snow
Freezing 3050 m · daylight 07:56–18:33
Thursday 22 October · Heavy snow
Freezing 2600 m · daylight 07:57–18:31
Friday 23 October · Rain
Freezing 2600 m · daylight 07:59–18:30
Saturday 24 October · Light snow
Freezing 2040 m · daylight 08:00–18:28
Sunday 25 October · Rain
Freezing 2970 m · daylight 08:01–18:26
Monday 26 October · Fog
Freezing 3760 m · daylight 08:03–18:25
Tuesday 27 October · Overcast
Freezing 4350 m · daylight 08:04–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.5 °C | 2997 m | — | — | 4 km/h | 8 km/h | N |
| 03:00 | 7.3 °C | 2873 m | — | — | 3 km/h | 7 km/h | N |
| 06:00 | 7.1 °C | 2730 m | — | 0.2 mm | 9 km/h | 14 km/h | NW |
| 09:00 | 6.1 °C | 2447 m | — | 4.0 mm | 9 km/h | 18 km/h | NW |
| 12:00 | 5.4 °C | 2107 m | — | 6.4 mm | 7 km/h | 17 km/h | SW |
| 15:00 | 4.5 °C | 1960 m | — | 1.9 mm | 8 km/h | 16 km/h | SE |
| 18:00 | 2.7 °C | 1793 m | — | 2.7 mm | 6 km/h | 12 km/h | S |
| 21:00 | 1.4 °C | 1663 m | 1.3 cm | 3.2 mm | 6 km/h | 14 km/h | N |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.1 °C | 1593 m | 0.8 cm | 1.7 mm | 7 km/h | 13 km/h | SE |
| 03:00 | 0.5 °C | 1583 m | — | — | 5 km/h | 10 km/h | E |
| 06:00 | -0.1 °C | 1630 m | — | — | 5 km/h | 9 km/h | E |
| 09:00 | 2.0 °C | 1767 m | — | — | 4 km/h | 10 km/h | E |
| 12:00 | 5.5 °C | 1973 m | — | — | 2 km/h | 6 km/h | SW |
| 15:00 | 7.1 °C | 2173 m | — | — | 2 km/h | 6 km/h | S |
| 18:00 | 4.2 °C | 2397 m | — | — | 5 km/h | 9 km/h | E |
| 21:00 | 3.8 °C | 2560 m | — | — | 5 km/h | 7 km/h | E |
Open-Meteo · updated 18:00