Grächen
1601 m View resort →Wednesday 21 October · Light rain
Freezing 3140 m · daylight 07:53–18:31
Thursday 22 October · Light snow
Freezing 2390 m · daylight 07:55–18:30
Friday 23 October · Light rain
Freezing 2380 m · daylight 07:56–18:28
Saturday 24 October · Light snow
Freezing 1770 m · daylight 07:57–18:26
Sunday 25 October · Snow
Freezing 2880 m · daylight 07:59–18:25
Monday 26 October · Overcast
Freezing 3480 m · daylight 08:00–18:23
Tuesday 27 October · Overcast
Freezing 4400 m · daylight 08:02–18:21
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.4 °C | 3057 m | — | 0.1 mm | 8 km/h | 12 km/h | N |
| 03:00 | 6.0 °C | 2883 m | — | 0.8 mm | 5 km/h | 15 km/h | NW |
| 06:00 | 5.9 °C | 2780 m | — | 0.1 mm | 6 km/h | 15 km/h | W |
| 09:00 | 6.1 °C | 2787 m | — | 0.3 mm | 7 km/h | 9 km/h | N |
| 12:00 | 5.3 °C | 2543 m | — | 4.3 mm | 9 km/h | 20 km/h | NE |
| 15:00 | 3.8 °C | 2167 m | — | 5.4 mm | 7 km/h | 21 km/h | E |
| 18:00 | 2.7 °C | 2050 m | — | 0.7 mm | 7 km/h | 16 km/h | E |
| 21:00 | 1.4 °C | 1900 m | — | — | 4 km/h | 10 km/h | SE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.2 °C | 1717 m | 0.1 cm | 0.3 mm | 5 km/h | 18 km/h | E |
| 03:00 | -0.6 °C | 1713 m | — | — | 7 km/h | 13 km/h | SE |
| 06:00 | -0.7 °C | 1727 m | — | — | 6 km/h | 10 km/h | SE |
| 09:00 | 1.5 °C | 1800 m | — | — | 3 km/h | 9 km/h | NE |
| 12:00 | 4.0 °C | 1970 m | — | — | 6 km/h | 15 km/h | N |
| 15:00 | 5.3 °C | 2163 m | — | — | 7 km/h | 16 km/h | N |
| 18:00 | 2.9 °C | 2277 m | — | — | 2 km/h | 5 km/h | SW |
| 21:00 | 2.1 °C | 2370 m | — | — | 4 km/h | 6 km/h | SW |
Open-Meteo · updated 18:00