Melchsee-Frutt
1080 m View resort →Wednesday 21 October · Heavy snow
Freezing 3330 m · daylight 07:53–18:29
Thursday 22 October · Light snow
Freezing 2510 m · daylight 07:54–18:27
Friday 23 October · Light rain
Freezing 2580 m · daylight 07:55–18:25
Saturday 24 October · Light snow
Freezing 1950 m · daylight 07:57–18:24
Sunday 25 October · Light rain
Freezing 2970 m · daylight 07:58–18:22
Monday 26 October · Overcast
Freezing 3420 m · daylight 08:00–18:20
Tuesday 27 October · Overcast
Freezing 4280 m · daylight 08:01–18:19
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 12.5 °C | 3290 m | — | — | 16 km/h | 48 km/h | S |
| 03:00 | 10.3 °C | 3047 m | — | — | 6 km/h | 20 km/h | NW |
| 06:00 | 9.3 °C | 2887 m | — | — | 7 km/h | 10 km/h | N |
| 09:00 | 8.6 °C | 2683 m | — | 0.6 mm | 9 km/h | 17 km/h | NW |
| 12:00 | 8.0 °C | 2267 m | — | 4.5 mm | 9 km/h | 20 km/h | NW |
| 15:00 | 6.1 °C | 1953 m | — | 6.9 mm | 8 km/h | 25 km/h | W |
| 18:00 | 4.5 °C | 1840 m | — | 2.9 mm | 11 km/h | 30 km/h | W |
| 21:00 | 4.6 °C | 1793 m | — | 1.4 mm | 11 km/h | 32 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.6 °C | 1640 m | — | 0.6 mm | 10 km/h | 27 km/h | NW |
| 03:00 | 2.7 °C | 1580 m | — | — | 6 km/h | 17 km/h | W |
| 06:00 | 2.8 °C | 1697 m | — | — | 7 km/h | 17 km/h | SW |
| 09:00 | 4.9 °C | 1817 m | — | — | 7 km/h | 17 km/h | SW |
| 12:00 | 7.7 °C | 1973 m | — | — | 5 km/h | 16 km/h | SW |
| 15:00 | 8.6 °C | 2090 m | — | — | 3 km/h | 16 km/h | SW |
| 18:00 | 6.0 °C | 2243 m | — | — | 8 km/h | 17 km/h | SW |
| 21:00 | 5.0 °C | 2467 m | — | — | 8 km/h | 17 km/h | SW |
Open-Meteo · updated 18:00