Saas-Grund
1559 m View resort →Wednesday 21 October · Light snow
Freezing 2930 m · daylight 07:53–18:31
Thursday 22 October · Light snow
Freezing 2420 m · daylight 07:54–18:29
Friday 23 October · Heavy snow
Freezing 2480 m · daylight 07:56–18:28
Saturday 24 October · Light snow
Freezing 1940 m · daylight 07:57–18:26
Sunday 25 October · Rain
Freezing 3050 m · daylight 07:58–18:24
Monday 26 October · Overcast
Freezing 3670 m · daylight 08:00–18:23
Tuesday 27 October · Overcast
Freezing 4450 m · daylight 08:01–18:21
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.1 °C | 2670 m | — | 1.4 mm | 27 km/h | 52 km/h | S |
| 03:00 | 7.4 °C | 2743 m | — | 3.3 mm | 25 km/h | 48 km/h | S |
| 06:00 | 7.5 °C | 2880 m | — | 0.7 mm | 22 km/h | 42 km/h | S |
| 09:00 | 8.8 °C | 2850 m | — | 0.3 mm | 23 km/h | 41 km/h | S |
| 12:00 | 7.5 °C | 2630 m | — | 1.6 mm | 18 km/h | 33 km/h | NW |
| 15:00 | 4.3 °C | 2097 m | — | 5.4 mm | 19 km/h | 40 km/h | N |
| 18:00 | 3.1 °C | 2040 m | — | 0.5 mm | 28 km/h | 54 km/h | N |
| 21:00 | 1.7 °C | 1877 m | — | — | 27 km/h | 54 km/h | N |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.9 °C | 1787 m | — | 0.5 mm | 32 km/h | 66 km/h | N |
| 03:00 | 0.6 °C | 1770 m | — | — | 28 km/h | 59 km/h | N |
| 06:00 | 0.3 °C | 1753 m | — | — | 24 km/h | 46 km/h | N |
| 09:00 | 2.2 °C | 1850 m | — | — | 16 km/h | 30 km/h | NE |
| 12:00 | 4.5 °C | 1857 m | — | — | 11 km/h | 27 km/h | N |
| 15:00 | 5.8 °C | 2077 m | — | — | 9 km/h | 20 km/h | N |
| 18:00 | 4.1 °C | 2237 m | — | — | 6 km/h | 14 km/h | E |
| 21:00 | 3.6 °C | 2393 m | — | — | 5 km/h | 7 km/h | S |
Open-Meteo · updated 18:00