Crans-Montana
1510 m View resort →Wednesday 21 October · Light rain
Freezing 2970 m · daylight 07:55–18:33
Thursday 22 October · Light rain
Freezing 2350 m · daylight 07:56–18:31
Friday 23 October · Rain
Freezing 2380 m · daylight 07:58–18:29
Saturday 24 October · Light snow
Freezing 1680 m · daylight 07:59–18:28
Sunday 25 October · Snow
Freezing 2800 m · daylight 08:01–18:26
Monday 26 October · Overcast
Freezing 3670 m · daylight 08:02–18:24
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:03–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.1 °C | 2957 m | — | — | 21 km/h | 62 km/h | NE |
| 03:00 | 7.9 °C | 2877 m | — | — | 12 km/h | 44 km/h | E |
| 06:00 | 6.4 °C | 2780 m | — | — | 4 km/h | 27 km/h | NW |
| 09:00 | 5.9 °C | 2653 m | — | 3.7 mm | 8 km/h | 19 km/h | SW |
| 12:00 | 5.4 °C | 2400 m | — | 5.5 mm | 10 km/h | 31 km/h | W |
| 15:00 | 5.3 °C | 2133 m | — | 2.7 mm | 9 km/h | 29 km/h | SW |
| 18:00 | 3.5 °C | 2023 m | — | 0.8 mm | 12 km/h | 37 km/h | W |
| 21:00 | 2.0 °C | 1833 m | — | 1.3 mm | 12 km/h | 36 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.5 °C | 1780 m | — | 0.7 mm | 12 km/h | 40 km/h | W |
| 03:00 | -0.1 °C | 1720 m | — | — | 9 km/h | 25 km/h | NW |
| 06:00 | -0.1 °C | 1737 m | — | — | 8 km/h | 22 km/h | NW |
| 09:00 | 2.3 °C | 1807 m | — | — | 7 km/h | 21 km/h | W |
| 12:00 | 5.5 °C | 2027 m | — | — | 7 km/h | 17 km/h | SW |
| 15:00 | 6.4 °C | 2207 m | — | — | 6 km/h | 18 km/h | SW |
| 18:00 | 4.2 °C | 2323 m | — | — | 7 km/h | 10 km/h | N |
| 21:00 | 3.1 °C | 2340 m | — | — | 9 km/h | 17 km/h | N |
Open-Meteo · updated 18:00