Stoos
1324 m View resort →Wednesday 21 October · Light rain
Freezing 3290 m · daylight 07:51–18:27
Thursday 22 October · Light rain
Freezing 2500 m · daylight 07:53–18:25
Friday 23 October · Light rain
Freezing 2590 m · daylight 07:54–18:23
Saturday 24 October · Heavy snow
Freezing 1950 m · daylight 07:56–18:22
Sunday 25 October · Thunderstorm
Freezing 2980 m · daylight 07:57–18:20
Monday 26 October · Overcast
Freezing 3330 m · daylight 07:58–18:18
Tuesday 27 October · Overcast
Freezing 4280 m · daylight 08:00–18:17
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.7 °C | 3177 m | — | — | 5 km/h | 36 km/h | NW |
| 03:00 | 6.6 °C | 3013 m | — | — | 3 km/h | 25 km/h | NW |
| 06:00 | 7.1 °C | 2823 m | — | — | 7 km/h | 11 km/h | N |
| 09:00 | 6.0 °C | 2750 m | — | 0.9 mm | 8 km/h | 20 km/h | NW |
| 12:00 | 5.3 °C | 2400 m | — | 7.2 mm | 10 km/h | 36 km/h | NW |
| 15:00 | 3.7 °C | 1900 m | — | 11.6 mm | 9 km/h | 37 km/h | N |
| 18:00 | 3.3 °C | 1787 m | — | 2.3 mm | 3 km/h | 33 km/h | S |
| 21:00 | 2.9 °C | 1800 m | — | 0.3 mm | 5 km/h | 38 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.2 °C | 1613 m | — | 1.7 mm | 8 km/h | 58 km/h | W |
| 03:00 | 0.8 °C | 1630 m | — | — | 9 km/h | 41 km/h | SW |
| 06:00 | 0.3 °C | 1620 m | — | — | 9 km/h | 30 km/h | S |
| 09:00 | 2.7 °C | 1693 m | — | — | 8 km/h | 28 km/h | S |
| 12:00 | 5.5 °C | 1887 m | — | — | 4 km/h | 23 km/h | N |
| 15:00 | 6.0 °C | 2073 m | — | — | 4 km/h | 22 km/h | N |
| 18:00 | 3.7 °C | 2307 m | — | — | 9 km/h | 23 km/h | S |
| 21:00 | 3.1 °C | 2480 m | — | — | 9 km/h | 23 km/h | S |
Open-Meteo · updated 18:00