Carì
1118 m View resort →Wednesday 21 October · Light rain
Freezing 2950 m · daylight 07:50–18:27
Thursday 22 October · Partly cloudy
Freezing 2420 m · daylight 07:51–18:25
Friday 23 October · Light rain
Freezing 2140 m · daylight 07:53–18:24
Saturday 24 October · Overcast
Freezing 1930 m · daylight 07:54–18:22
Sunday 25 October · Light rain
Freezing 2960 m · daylight 07:56–18:20
Monday 26 October · Overcast
Freezing 3330 m · daylight 07:57–18:19
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 07:58–18:17
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.1 °C | 2860 m | — | 5.1 mm | 8 km/h | 17 km/h | NE |
| 03:00 | 9.2 °C | 2843 m | — | 3.1 mm | 8 km/h | 17 km/h | NE |
| 06:00 | 9.1 °C | 2820 m | — | 3.3 mm | 6 km/h | 14 km/h | NE |
| 09:00 | 9.9 °C | 2783 m | — | 5.0 mm | 8 km/h | 16 km/h | NE |
| 12:00 | 10.8 °C | 2760 m | — | 2.1 mm | 9 km/h | 21 km/h | NE |
| 15:00 | 9.5 °C | 2550 m | — | 5.2 mm | 13 km/h | 28 km/h | NE |
| 18:00 | 6.7 °C | 2133 m | — | 2.9 mm | 10 km/h | 24 km/h | NW |
| 21:00 | 5.6 °C | 2163 m | — | 0.1 mm | 9 km/h | 18 km/h | NW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.9 °C | 2040 m | — | — | 11 km/h | 22 km/h | NW |
| 03:00 | 3.1 °C | 1847 m | — | — | 10 km/h | 26 km/h | W |
| 06:00 | 2.8 °C | 1850 m | — | — | 8 km/h | 20 km/h | W |
| 09:00 | 6.4 °C | 1960 m | — | — | 11 km/h | 23 km/h | NW |
| 12:00 | 10.3 °C | 2163 m | — | — | 11 km/h | 26 km/h | NW |
| 15:00 | 10.3 °C | 2360 m | — | — | 9 km/h | 17 km/h | N |
| 18:00 | 6.7 °C | 2403 m | — | — | 3 km/h | 6 km/h | N |
| 21:00 | 4.9 °C | 2240 m | — | — | 3 km/h | 3 km/h | W |
Open-Meteo · updated 18:00