Kandersteg
1200 m View resort →Wednesday 21 October · Light rain
Freezing 3180 m · daylight 07:55–18:32
Thursday 22 October · Heavy snow
Freezing 2590 m · daylight 07:56–18:30
Friday 23 October · Light rain
Freezing 2620 m · daylight 07:57–18:28
Saturday 24 October · Light snow
Freezing 2070 m · daylight 07:59–18:27
Sunday 25 October · Light rain
Freezing 3000 m · daylight 08:00–18:25
Monday 26 October · Fog
Freezing 3580 m · daylight 08:02–18:23
Tuesday 27 October · Overcast
Freezing 4320 m · daylight 08:03–18:22
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.3 °C | 3127 m | — | — | 7 km/h | 13 km/h | NW |
| 03:00 | 7.9 °C | 2973 m | — | — | 7 km/h | 16 km/h | N |
| 06:00 | 7.5 °C | 2793 m | — | — | 8 km/h | 9 km/h | N |
| 09:00 | 6.9 °C | 2637 m | — | 3.9 mm | 7 km/h | 24 km/h | N |
| 12:00 | 6.9 °C | 2217 m | — | 9.7 mm | 5 km/h | 15 km/h | NE |
| 15:00 | 6.0 °C | 2073 m | — | 4.6 mm | 8 km/h | 20 km/h | E |
| 18:00 | 4.9 °C | 1947 m | — | 2.2 mm | 10 km/h | 20 km/h | E |
| 21:00 | 3.3 °C | 1797 m | — | 1.8 mm | 9 km/h | 20 km/h | SE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.8 °C | 1567 m | — | 2.3 mm | 10 km/h | 20 km/h | E |
| 03:00 | 1.3 °C | 1677 m | — | — | 8 km/h | 17 km/h | SE |
| 06:00 | 1.1 °C | 1737 m | — | — | 7 km/h | 13 km/h | SE |
| 09:00 | 3.9 °C | 1880 m | — | — | 6 km/h | 15 km/h | SE |
| 12:00 | 7.4 °C | 2063 m | — | — | 3 km/h | 10 km/h | E |
| 15:00 | 8.1 °C | 2243 m | — | — | 4 km/h | 10 km/h | NE |
| 18:00 | 6.0 °C | 2373 m | — | — | 4 km/h | 7 km/h | SE |
| 21:00 | 4.6 °C | 2567 m | — | — | 5 km/h | 10 km/h | S |
Open-Meteo · updated 18:00