Splügen
1484 m View resort →Wednesday 21 October · Rain
Freezing 3030 m · daylight 07:48–18:25
Thursday 22 October · Light snow
Freezing 2290 m · daylight 07:49–18:23
Friday 23 October · Light rain
Freezing 2190 m · daylight 07:51–18:22
Saturday 24 October · Heavy snow
Freezing 2050 m · daylight 07:52–18:20
Sunday 25 October · Light rain
Freezing 2970 m · daylight 07:54–18:18
Monday 26 October · Fog
Freezing 3210 m · daylight 07:55–18:17
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 07:56–18:15
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.4 °C | 2960 m | — | 4.1 mm | 12 km/h | 26 km/h | NW |
| 03:00 | 8.2 °C | 2947 m | — | 5.4 mm | 13 km/h | 23 km/h | NW |
| 06:00 | 8.1 °C | 2940 m | — | 5.2 mm | 14 km/h | 24 km/h | NW |
| 09:00 | 8.2 °C | 2903 m | — | 6.8 mm | 13 km/h | 26 km/h | NW |
| 12:00 | 8.8 °C | 2853 m | — | 2.1 mm | 8 km/h | 21 km/h | NW |
| 15:00 | 8.3 °C | 2740 m | — | 1.6 mm | 6 km/h | 17 km/h | NW |
| 18:00 | 3.4 °C | 2113 m | — | 5.2 mm | 11 km/h | 20 km/h | E |
| 21:00 | 1.9 °C | 1837 m | — | 6.9 mm | 9 km/h | 19 km/h | SE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.0 °C | 1803 m | — | 0.5 mm | 10 km/h | 18 km/h | SE |
| 03:00 | 1.4 °C | 1723 m | — | — | 10 km/h | 18 km/h | E |
| 06:00 | 0.2 °C | 1623 m | — | — | 10 km/h | 20 km/h | E |
| 09:00 | 1.6 °C | 1693 m | — | — | 11 km/h | 22 km/h | SE |
| 12:00 | 3.9 °C | 1900 m | — | — | 9 km/h | 22 km/h | SE |
| 15:00 | 4.9 °C | 2040 m | — | — | 5 km/h | 14 km/h | E |
| 18:00 | 3.2 °C | 2153 m | — | — | 2 km/h | 7 km/h | NW |
| 21:00 | 2.0 °C | 2247 m | — | — | 7 km/h | 12 km/h | NW |
Open-Meteo · updated 18:00