Glacier 3000
1546 m View resort →Wednesday 21 October · Heavy snow
Freezing 3020 m · daylight 07:56–18:34
Thursday 22 October · Heavy snow
Freezing 2600 m · daylight 07:58–18:32
Friday 23 October · Light snow
Freezing 2620 m · daylight 07:59–18:30
Saturday 24 October · Light snow
Freezing 2030 m · daylight 08:00–18:29
Sunday 25 October · Rain
Freezing 2910 m · daylight 08:02–18:27
Monday 26 October · Overcast
Freezing 3820 m · daylight 08:03–18:25
Tuesday 27 October · Overcast
Freezing 4370 m · daylight 08:05–18:24
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.1 °C | 2940 m | — | — | 9 km/h | 16 km/h | N |
| 03:00 | 6.4 °C | 2797 m | — | 0.2 mm | 8 km/h | 19 km/h | NW |
| 06:00 | 5.3 °C | 2707 m | — | 0.2 mm | 12 km/h | 19 km/h | NW |
| 09:00 | 4.6 °C | 2300 m | — | 6.9 mm | 10 km/h | 26 km/h | W |
| 12:00 | 3.5 °C | 2063 m | — | 7.4 mm | 13 km/h | 29 km/h | SW |
| 15:00 | 3.2 °C | 1947 m | — | 2.3 mm | 15 km/h | 35 km/h | SW |
| 18:00 | 1.3 °C | 1763 m | 0.6 cm | 3.1 mm | 15 km/h | 32 km/h | SW |
| 21:00 | 0.4 °C | 1610 m | 3.4 cm | 6.7 mm | 15 km/h | 32 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -0.1 °C | 1563 m | 1.0 cm | 1.9 mm | 15 km/h | 31 km/h | SW |
| 03:00 | -0.4 °C | 1620 m | — | — | 9 km/h | 24 km/h | SW |
| 06:00 | -0.7 °C | 1670 m | — | — | 6 km/h | 13 km/h | SW |
| 09:00 | 0.9 °C | 1803 m | — | — | 5 km/h | 12 km/h | SW |
| 12:00 | 3.4 °C | 2000 m | — | — | 8 km/h | 18 km/h | W |
| 15:00 | 4.7 °C | 2260 m | — | — | 7 km/h | 17 km/h | W |
| 18:00 | 3.4 °C | 2420 m | — | — | 3 km/h | 10 km/h | NW |
| 21:00 | 2.9 °C | 2570 m | — | — | 4 km/h | 4 km/h | N |
Open-Meteo · updated 18:00