Bannalp
1726 m View resort →Wednesday 21 October · Light snow
Freezing 3270 m · daylight 07:52–18:28
Thursday 22 October · Light snow
Freezing 2520 m · daylight 07:53–18:26
Friday 23 October · Heavy snow
Freezing 2580 m · daylight 07:55–18:25
Saturday 24 October · Heavy snow
Freezing 1970 m · daylight 07:56–18:23
Sunday 25 October · Thunderstorm
Freezing 2990 m · daylight 07:58–18:21
Monday 26 October · Fog
Freezing 3340 m · daylight 07:59–18:19
Tuesday 27 October · Overcast
Freezing 4300 m · daylight 08:01–18:18
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.8 °C | 3177 m | — | — | 8 km/h | 21 km/h | S |
| 03:00 | 5.5 °C | 3060 m | — | — | 5 km/h | 15 km/h | N |
| 06:00 | 5.0 °C | 2877 m | — | — | 5 km/h | 8 km/h | N |
| 09:00 | 4.2 °C | 2777 m | — | 0.4 mm | 6 km/h | 9 km/h | NW |
| 12:00 | 3.1 °C | 2287 m | — | 6.2 mm | 9 km/h | 24 km/h | NW |
| 15:00 | 1.9 °C | 2010 m | 0.6 cm | 8.9 mm | 12 km/h | 24 km/h | W |
| 18:00 | 0.6 °C | 1830 m | 0.9 cm | 2.1 mm | 16 km/h | 39 km/h | W |
| 21:00 | 0.4 °C | 1797 m | 0.1 cm | 0.3 mm | 17 km/h | 40 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -0.9 °C | 1670 m | 0.2 cm | 0.9 mm | 22 km/h | 50 km/h | W |
| 03:00 | -1.5 °C | 1630 m | — | — | 12 km/h | 34 km/h | SW |
| 06:00 | -1.3 °C | 1643 m | — | — | 7 km/h | 19 km/h | W |
| 09:00 | 0.3 °C | 1750 m | — | — | 8 km/h | 20 km/h | SW |
| 12:00 | 2.8 °C | 1887 m | — | — | 9 km/h | 23 km/h | W |
| 15:00 | 3.6 °C | 2083 m | — | — | 7 km/h | 23 km/h | W |
| 18:00 | 2.3 °C | 2313 m | — | — | 5 km/h | 13 km/h | S |
| 21:00 | 1.6 °C | 2503 m | — | — | 6 km/h | 9 km/h | SE |
Open-Meteo · updated 18:00