Rochers-de-Naye
1898 m View resort →Wednesday 21 October · Heavy snow
Freezing 2940 m · daylight 07:57–18:35
Thursday 22 October · Overcast
Freezing 2550 m · daylight 07:59–18:33
Friday 23 October · Heavy snow
Freezing 2560 m · daylight 08:00–18:31
Saturday 24 October · Heavy snow
Freezing 1930 m · daylight 08:01–18:29
Sunday 25 October · Light rain
Freezing 3100 m · daylight 08:03–18:28
Monday 26 October · Overcast
Freezing 3820 m · daylight 08:04–18:26
Tuesday 27 October · Overcast
Freezing 4370 m · daylight 08:06–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.3 °C | 2913 m | — | — | 6 km/h | 19 km/h | W |
| 03:00 | 3.9 °C | 2807 m | — | 0.6 mm | 7 km/h | 19 km/h | W |
| 06:00 | 2.3 °C | 2580 m | — | 1.7 mm | 15 km/h | 36 km/h | W |
| 09:00 | 1.5 °C | 2240 m | — | 5.1 mm | 12 km/h | 33 km/h | W |
| 12:00 | 1.1 °C | 2020 m | — | 7.6 mm | 18 km/h | 52 km/h | W |
| 15:00 | 0.7 °C | 1893 m | — | 4.0 mm | 19 km/h | 58 km/h | W |
| 18:00 | -0.7 °C | 1787 m | 0.2 cm | 2.3 mm | 18 km/h | 55 km/h | SW |
| 21:00 | -1.4 °C | 1683 m | 0.2 cm | 4.0 mm | 20 km/h | 79 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -1.6 °C | 1640 m | — | — | 21 km/h | 64 km/h | W |
| 03:00 | -1.9 °C | 1657 m | — | — | 9 km/h | 29 km/h | SW |
| 06:00 | -2.1 °C | 1653 m | — | — | 8 km/h | 29 km/h | SW |
| 09:00 | -0.6 °C | 1733 m | — | — | 8 km/h | 25 km/h | SW |
| 12:00 | 1.8 °C | 1937 m | — | — | 10 km/h | 26 km/h | SW |
| 15:00 | 3.0 °C | 2170 m | — | — | 10 km/h | 27 km/h | W |
| 18:00 | 1.6 °C | 2360 m | — | — | 7 km/h | 20 km/h | SW |
| 21:00 | 1.7 °C | 2510 m | — | — | 8 km/h | 25 km/h | SW |
Open-Meteo · updated 18:00