Torgon
1085 m View resort →Wednesday 21 October · Light rain
Freezing 2910 m · daylight 07:57–18:35
Thursday 22 October · Light rain
Freezing 2560 m · daylight 07:59–18:33
Friday 23 October · Light rain
Freezing 2590 m · daylight 08:00–18:32
Saturday 24 October · Light snow
Freezing 1940 m · daylight 08:02–18:30
Sunday 25 October · Light rain
Freezing 3130 m · daylight 08:03–18:28
Monday 26 October · Overcast
Freezing 3920 m · daylight 08:05–18:27
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 08:06–18:25
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.9 °C | 2867 m | — | — | 3 km/h | 8 km/h | N |
| 03:00 | 8.7 °C | 2783 m | — | 0.6 mm | 6 km/h | 13 km/h | N |
| 06:00 | 7.4 °C | 2603 m | — | 2.9 mm | 6 km/h | 17 km/h | N |
| 09:00 | 6.7 °C | 2297 m | — | 5.2 mm | 4 km/h | 16 km/h | NE |
| 12:00 | 7.3 °C | 2097 m | — | 6.0 mm | 7 km/h | 26 km/h | SW |
| 15:00 | 6.8 °C | 1957 m | — | 3.8 mm | 11 km/h | 34 km/h | SW |
| 18:00 | 4.9 °C | 1867 m | — | 2.4 mm | 14 km/h | 51 km/h | SW |
| 21:00 | 4.2 °C | 1753 m | — | 2.6 mm | 11 km/h | 46 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.5 °C | 1700 m | — | 0.1 mm | 12 km/h | 38 km/h | SW |
| 03:00 | 3.3 °C | 1687 m | — | — | 13 km/h | 32 km/h | SW |
| 06:00 | 2.8 °C | 1710 m | — | — | 12 km/h | 25 km/h | SW |
| 09:00 | 5.0 °C | 1790 m | — | — | 10 km/h | 24 km/h | S |
| 12:00 | 7.3 °C | 1953 m | — | — | 4 km/h | 16 km/h | E |
| 15:00 | 8.3 °C | 2180 m | — | — | 3 km/h | 16 km/h | SE |
| 18:00 | 6.6 °C | 2363 m | — | — | 11 km/h | 18 km/h | W |
| 21:00 | 6.5 °C | 2517 m | — | — | 11 km/h | 24 km/h | SW |
Open-Meteo · updated 18:00