Nendaz
1400 m View resort →Wednesday 21 October · Light rain
Freezing 2880 m · daylight 07:56–18:34
Thursday 22 October · Light rain
Freezing 2420 m · daylight 07:57–18:32
Friday 23 October · Light snow
Freezing 2490 m · daylight 07:58–18:30
Saturday 24 October · Light snow
Freezing 1860 m · daylight 08:00–18:29
Sunday 25 October · Snow
Freezing 2910 m · daylight 08:01–18:27
Monday 26 October · Overcast
Freezing 3700 m · daylight 08:03–18:25
Tuesday 27 October · Overcast
Freezing 4390 m · daylight 08:04–18:24
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 10.3 °C | 2873 m | — | — | 6 km/h | 13 km/h | S |
| 03:00 | 9.4 °C | 2767 m | — | 0.1 mm | 4 km/h | 17 km/h | SW |
| 06:00 | 7.2 °C | 2743 m | — | 0.2 mm | 7 km/h | 14 km/h | W |
| 09:00 | 6.3 °C | 2620 m | — | 1.2 mm | 10 km/h | 32 km/h | SW |
| 12:00 | 6.1 °C | 2313 m | — | 4.2 mm | 14 km/h | 49 km/h | W |
| 15:00 | 6.2 °C | 2160 m | — | 0.1 mm | 14 km/h | 46 km/h | W |
| 18:00 | 4.7 °C | 2027 m | — | 0.1 mm | 13 km/h | 42 km/h | SW |
| 21:00 | 3.8 °C | 1900 m | — | 0.7 mm | 14 km/h | 53 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.6 °C | 1787 m | — | 0.3 mm | 14 km/h | 51 km/h | SW |
| 03:00 | 1.6 °C | 1737 m | — | — | 9 km/h | 31 km/h | SW |
| 06:00 | 1.1 °C | 1757 m | — | — | 9 km/h | 20 km/h | S |
| 09:00 | 3.1 °C | 1857 m | — | — | 4 km/h | 18 km/h | W |
| 12:00 | 5.8 °C | 2057 m | — | — | 6 km/h | 13 km/h | NW |
| 15:00 | 6.7 °C | 2253 m | — | — | 4 km/h | 17 km/h | NW |
| 18:00 | 5.2 °C | 2363 m | — | — | 4 km/h | 14 km/h | E |
| 21:00 | 4.7 °C | 2377 m | — | — | 4 km/h | 6 km/h | E |
Open-Meteo · updated 18:00