Moléson
1109 m View resort →Wednesday 21 October · Rain
Freezing 2950 m · daylight 07:57–18:34
Thursday 22 October · Light rain
Freezing 2490 m · daylight 07:59–18:33
Friday 23 October · Rain
Freezing 2520 m · daylight 08:00–18:31
Saturday 24 October · Light snow
Freezing 2010 m · daylight 08:02–18:29
Sunday 25 October · Light rain
Freezing 3190 m · daylight 08:03–18:27
Monday 26 October · Overcast
Freezing 3910 m · daylight 08:04–18:26
Tuesday 27 October · Overcast
Freezing 4320 m · daylight 08:06–18:24
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.5 °C | 2920 m | — | — | 3 km/h | 6 km/h | SW |
| 03:00 | 8.2 °C | 2767 m | — | 0.5 mm | 7 km/h | 14 km/h | W |
| 06:00 | 7.0 °C | 2590 m | — | 1.5 mm | 10 km/h | 29 km/h | W |
| 09:00 | 6.7 °C | 2363 m | — | 4.2 mm | 12 km/h | 32 km/h | SW |
| 12:00 | 6.1 °C | 2173 m | — | 7.1 mm | 15 km/h | 37 km/h | SW |
| 15:00 | 5.6 °C | 1950 m | — | 5.1 mm | 22 km/h | 53 km/h | SW |
| 18:00 | 4.3 °C | 1800 m | — | 2.9 mm | 17 km/h | 49 km/h | SW |
| 21:00 | 3.8 °C | 1737 m | — | 6.7 mm | 17 km/h | 52 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.6 °C | 1617 m | — | — | 14 km/h | 38 km/h | SW |
| 03:00 | 2.7 °C | 1660 m | — | — | 12 km/h | 34 km/h | SW |
| 06:00 | 2.5 °C | 1673 m | — | — | 12 km/h | 35 km/h | SW |
| 09:00 | 5.0 °C | 1877 m | — | — | 11 km/h | 35 km/h | SW |
| 12:00 | 8.1 °C | 1990 m | — | — | 10 km/h | 28 km/h | SW |
| 15:00 | 8.9 °C | 2183 m | — | — | 10 km/h | 27 km/h | SW |
| 18:00 | 5.9 °C | 2287 m | — | — | 8 km/h | 20 km/h | SW |
| 21:00 | 4.9 °C | 2440 m | — | — | 8 km/h | 20 km/h | S |
Open-Meteo · updated 18:00