Thyon 2000
2144 m View resort →Wednesday 21 October · Light snow
Freezing 3030 m · daylight 07:55–18:33
Thursday 22 October · Light snow
Freezing 2570 m · daylight 07:57–18:32
Friday 23 October · Heavy snow
Freezing 2620 m · daylight 07:58–18:30
Saturday 24 October · Light snow
Freezing 2170 m · daylight 07:59–18:28
Sunday 25 October · Light rain
Freezing 2910 m · daylight 08:01–18:27
Monday 26 October · Overcast
Freezing 3520 m · daylight 08:02–18:25
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:04–18:24
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.2 °C | 3003 m | — | — | 6 km/h | 16 km/h | SW |
| 03:00 | 4.1 °C | 2890 m | — | 0.2 mm | 4 km/h | 13 km/h | W |
| 06:00 | 3.3 °C | 2827 m | — | 0.1 mm | 5 km/h | 13 km/h | W |
| 09:00 | 2.9 °C | 2700 m | — | 2.0 mm | 5 km/h | 13 km/h | NW |
| 12:00 | 1.7 °C | 2340 m | — | 3.5 mm | 15 km/h | 53 km/h | W |
| 15:00 | 0.9 °C | 2183 m | — | 0.8 mm | 15 km/h | 48 km/h | W |
| 18:00 | -0.8 °C | 2037 m | 0.3 cm | 0.7 mm | 13 km/h | 45 km/h | W |
| 21:00 | -1.5 °C | 1973 m | 1.0 cm | 1.4 mm | 16 km/h | 59 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -2.6 °C | 1900 m | 0.2 cm | 0.4 mm | 16 km/h | 56 km/h | W |
| 03:00 | -3.0 °C | 1877 m | — | — | 9 km/h | 35 km/h | W |
| 06:00 | -3.3 °C | 1853 m | — | — | 7 km/h | 21 km/h | W |
| 09:00 | -1.6 °C | 1970 m | — | — | 5 km/h | 17 km/h | W |
| 12:00 | 0.7 °C | 1987 m | — | — | 3 km/h | 17 km/h | NW |
| 15:00 | 1.8 °C | 2077 m | — | — | 2 km/h | 17 km/h | N |
| 18:00 | 0.6 °C | 2367 m | — | — | 2 km/h | 13 km/h | NW |
| 21:00 | 0.2 °C | 2530 m | — | — | 2 km/h | 6 km/h | N |
Open-Meteo · updated 18:01