Mythenregion
1367 m View resort →Wednesday 21 October · Light rain
Freezing 3280 m · daylight 07:51–18:27
Thursday 22 October · Light rain
Freezing 2480 m · daylight 07:53–18:25
Friday 23 October · Light rain
Freezing 2580 m · daylight 07:54–18:23
Saturday 24 October · Light snow
Freezing 1910 m · daylight 07:56–18:22
Sunday 25 October · Light rain
Freezing 2980 m · daylight 07:57–18:20
Monday 26 October · Overcast
Freezing 3330 m · daylight 07:58–18:18
Tuesday 27 October · Overcast
Freezing 4280 m · daylight 08:00–18:17
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.9 °C | 3180 m | — | — | 5 km/h | 35 km/h | W |
| 03:00 | 6.5 °C | 3010 m | — | — | 5 km/h | 18 km/h | N |
| 06:00 | 7.0 °C | 2857 m | — | — | 7 km/h | 19 km/h | NE |
| 09:00 | 5.8 °C | 2797 m | — | 0.5 mm | 4 km/h | 19 km/h | W |
| 12:00 | 5.0 °C | 2383 m | — | 3.7 mm | 11 km/h | 35 km/h | W |
| 15:00 | 3.1 °C | 1823 m | — | 6.9 mm | 13 km/h | 45 km/h | W |
| 18:00 | 2.6 °C | 1743 m | — | 3.5 mm | 11 km/h | 45 km/h | SW |
| 21:00 | 2.7 °C | 1757 m | — | 0.4 mm | 9 km/h | 48 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.7 °C | 1590 m | — | 0.8 mm | 15 km/h | 74 km/h | W |
| 03:00 | 0.7 °C | 1583 m | — | — | 10 km/h | 42 km/h | SW |
| 06:00 | 0.3 °C | 1620 m | — | — | 6 km/h | 24 km/h | S |
| 09:00 | 2.4 °C | 1677 m | — | — | 7 km/h | 31 km/h | S |
| 12:00 | 5.3 °C | 1850 m | — | — | 8 km/h | 30 km/h | SW |
| 15:00 | 5.8 °C | 2023 m | — | — | 7 km/h | 28 km/h | W |
| 18:00 | 3.6 °C | 2263 m | — | — | 4 km/h | 16 km/h | S |
| 21:00 | 3.0 °C | 2460 m | — | — | 4 km/h | 14 km/h | S |
Open-Meteo · updated 18:00