Anzère
1465 m View resort →Wednesday 21 October · Light snow
Freezing 2950 m · daylight 07:55–18:33
Thursday 22 October · Light snow
Freezing 2400 m · daylight 07:57–18:31
Friday 23 October · Light rain
Freezing 2400 m · daylight 07:58–18:30
Saturday 24 October · Light snow
Freezing 1730 m · daylight 08:00–18:28
Sunday 25 October · Snow
Freezing 2850 m · daylight 08:01–18:26
Monday 26 October · Overcast
Freezing 3670 m · daylight 08:02–18:25
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:04–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.3 °C | 2903 m | — | — | 18 km/h | 47 km/h | NE |
| 03:00 | 8.4 °C | 2850 m | — | — | 12 km/h | 34 km/h | NE |
| 06:00 | 7.1 °C | 2790 m | — | 0.1 mm | 4 km/h | 19 km/h | N |
| 09:00 | 6.4 °C | 2677 m | — | 2.1 mm | 6 km/h | 23 km/h | SW |
| 12:00 | 6.0 °C | 2397 m | — | 5.0 mm | 9 km/h | 30 km/h | SW |
| 15:00 | 5.6 °C | 2193 m | — | 0.7 mm | 8 km/h | 30 km/h | SW |
| 18:00 | 3.5 °C | 2050 m | — | 0.5 mm | 9 km/h | 30 km/h | W |
| 21:00 | 2.1 °C | 1863 m | 0.3 cm | 0.9 mm | 9 km/h | 28 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.0 °C | 1790 m | 0.1 cm | 0.3 mm | 8 km/h | 30 km/h | W |
| 03:00 | 0.0 °C | 1733 m | — | — | 6 km/h | 18 km/h | NW |
| 06:00 | 0.1 °C | 1747 m | — | — | 4 km/h | 13 km/h | NW |
| 09:00 | 2.1 °C | 1797 m | — | — | 4 km/h | 13 km/h | SW |
| 12:00 | 4.9 °C | 2040 m | — | — | 6 km/h | 17 km/h | S |
| 15:00 | 6.0 °C | 2193 m | — | — | 5 km/h | 16 km/h | SW |
| 18:00 | 4.2 °C | 2307 m | — | — | 4 km/h | 9 km/h | NE |
| 21:00 | 3.3 °C | 2377 m | — | — | 6 km/h | 4 km/h | N |
Open-Meteo · updated 18:00