Arosa
1775 m View resort →Wednesday 21 October · Light rain
Freezing 3150 m · daylight 07:47–18:23
Thursday 22 October · Light snow
Freezing 2480 m · daylight 07:48–18:21
Friday 23 October · Light rain
Freezing 2460 m · daylight 07:50–18:20
Saturday 24 October · Light snow
Freezing 2020 m · daylight 07:51–18:18
Sunday 25 October · Light rain
Freezing 2850 m · daylight 07:53–18:16
Monday 26 October · Overcast
Freezing 3080 m · daylight 07:54–18:15
Tuesday 27 October · Overcast
Freezing 4330 m · daylight 07:55–18:13
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.1 °C | 3103 m | — | — | 5 km/h | 15 km/h | SW |
| 03:00 | 8.4 °C | 2997 m | — | 0.3 mm | 4 km/h | 8 km/h | W |
| 06:00 | 7.1 °C | 3007 m | — | 0.4 mm | 4 km/h | 9 km/h | NW |
| 09:00 | 8.7 °C | 3003 m | — | 0.6 mm | 3 km/h | 7 km/h | W |
| 12:00 | 8.8 °C | 3070 m | — | 0.5 mm | 9 km/h | 23 km/h | NE |
| 15:00 | 3.6 °C | 2667 m | — | 1.6 mm | 10 km/h | 23 km/h | N |
| 18:00 | 0.4 °C | 1890 m | 2.3 cm | 6.7 mm | 7 km/h | 19 km/h | NE |
| 21:00 | -0.1 °C | 1767 m | 4.2 cm | 6.5 mm | 9 km/h | 19 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -0.4 °C | 1750 m | 2.3 cm | 3.7 mm | 10 km/h | 20 km/h | NE |
| 03:00 | -1.5 °C | 1673 m | 0.3 cm | 0.8 mm | 12 km/h | 25 km/h | NE |
| 06:00 | -3.0 °C | 1563 m | — | — | 6 km/h | 16 km/h | S |
| 09:00 | -0.8 °C | 1720 m | — | — | 6 km/h | 12 km/h | S |
| 12:00 | 1.3 °C | 1813 m | — | — | 3 km/h | 11 km/h | SE |
| 15:00 | 2.4 °C | 2047 m | — | — | 2 km/h | 8 km/h | N |
| 18:00 | 0.0 °C | 2167 m | — | — | 7 km/h | 13 km/h | SW |
| 21:00 | -2.7 °C | 2397 m | — | — | 6 km/h | 13 km/h | W |
Open-Meteo · updated 18:00