Zermatt
1620 m View resort →Wednesday 21 October · Light rain
Freezing 2980 m · daylight 07:53–18:32
Thursday 22 October · Light snow
Freezing 2560 m · daylight 07:55–18:30
Friday 23 October · Light snow
Freezing 2580 m · daylight 07:56–18:29
Saturday 24 October · Light snow
Freezing 2220 m · daylight 07:58–18:27
Sunday 25 October · Rain
Freezing 3200 m · daylight 07:59–18:25
Monday 26 October · Overcast
Freezing 3510 m · daylight 08:00–18:24
Tuesday 27 October · Overcast
Freezing 4370 m · daylight 08:02–18:22
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.3 °C | 2917 m | — | — | 6 km/h | 13 km/h | SW |
| 03:00 | 7.3 °C | 2920 m | — | 0.5 mm | 10 km/h | 19 km/h | SW |
| 06:00 | 6.8 °C | 2940 m | — | 0.7 mm | 5 km/h | 15 km/h | SW |
| 09:00 | 8.7 °C | 2893 m | — | 1.0 mm | 10 km/h | 9 km/h | W |
| 12:00 | 8.5 °C | 2790 m | — | 3.1 mm | 11 km/h | 20 km/h | NE |
| 15:00 | 5.4 °C | 2367 m | — | 3.9 mm | 9 km/h | 22 km/h | E |
| 18:00 | 4.0 °C | 2340 m | — | — | 9 km/h | 19 km/h | SE |
| 21:00 | 1.5 °C | 2130 m | — | — | 9 km/h | 19 km/h | S |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.9 °C | 1927 m | — | 0.1 mm | 9 km/h | 18 km/h | SE |
| 03:00 | -0.4 °C | 1767 m | — | — | 10 km/h | 18 km/h | SE |
| 06:00 | -1.4 °C | 1660 m | — | — | 6 km/h | 11 km/h | S |
| 09:00 | 1.8 °C | 1820 m | — | — | 4 km/h | 9 km/h | SW |
| 12:00 | 6.1 °C | 2270 m | — | — | 2 km/h | 8 km/h | S |
| 15:00 | 7.4 °C | 2493 m | — | — | 1 km/h | 6 km/h | S |
| 18:00 | 3.8 °C | 2550 m | — | — | 5 km/h | 9 km/h | SW |
| 21:00 | 2.3 °C | 2477 m | — | — | 4 km/h | 8 km/h | S |
Open-Meteo · updated 18:00