Les Mosses-La Lécherette
1426 m View resort →Wednesday 21 October · Heavy snow
Freezing 3010 m · daylight 07:57–18:34
Thursday 22 October · Light snow
Freezing 2570 m · daylight 07:58–18:32
Friday 23 October · Heavy snow
Freezing 2590 m · daylight 07:59–18:31
Saturday 24 October · Heavy snow
Freezing 1920 m · daylight 08:01–18:29
Sunday 25 October · Light rain
Freezing 3000 m · daylight 08:02–18:27
Monday 26 October · Overcast
Freezing 3820 m · daylight 08:04–18:26
Tuesday 27 October · Overcast
Freezing 4370 m · daylight 08:05–18:24
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 6.3 °C | 2943 m | — | — | 5 km/h | 10 km/h | SW |
| 03:00 | 6.8 °C | 2820 m | — | 0.3 mm | 4 km/h | 8 km/h | W |
| 06:00 | 5.8 °C | 2643 m | — | 0.4 mm | 7 km/h | 19 km/h | W |
| 09:00 | 5.4 °C | 2283 m | — | 4.1 mm | 6 km/h | 13 km/h | W |
| 12:00 | 4.9 °C | 2030 m | — | 5.8 mm | 9 km/h | 20 km/h | W |
| 15:00 | 4.4 °C | 1923 m | — | 2.3 mm | 10 km/h | 24 km/h | SW |
| 18:00 | 2.2 °C | 1793 m | — | 3.2 mm | 9 km/h | 23 km/h | S |
| 21:00 | 1.0 °C | 1637 m | 1.4 cm | 5.9 mm | 10 km/h | 29 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.3 °C | 1633 m | — | 0.9 mm | 9 km/h | 21 km/h | SW |
| 03:00 | 0.5 °C | 1643 m | — | — | 7 km/h | 18 km/h | S |
| 06:00 | -0.1 °C | 1690 m | — | — | 8 km/h | 17 km/h | S |
| 09:00 | 2.3 °C | 1820 m | — | — | 7 km/h | 17 km/h | S |
| 12:00 | 5.3 °C | 1987 m | — | — | 9 km/h | 21 km/h | SW |
| 15:00 | 6.6 °C | 2223 m | — | — | 8 km/h | 20 km/h | SW |
| 18:00 | 3.3 °C | 2360 m | — | — | 7 km/h | 14 km/h | S |
| 21:00 | 3.4 °C | 2513 m | — | — | 7 km/h | 14 km/h | S |
Open-Meteo · updated 18:00