Binntal
1311 m View resort →Wednesday 21 October · Light rain
Freezing 2740 m · daylight 07:52–18:30
Thursday 22 October · Light rain
Freezing 2340 m · daylight 07:54–18:28
Friday 23 October · Light rain
Freezing 2310 m · daylight 07:55–18:27
Saturday 24 October · Light snow
Freezing 1770 m · daylight 07:57–18:25
Sunday 25 October · Light snow
Freezing 2880 m · daylight 07:58–18:23
Monday 26 October · Overcast
Freezing 3370 m · daylight 08:00–18:22
Tuesday 27 October · Overcast
Freezing 4410 m · daylight 08:01–18:20
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.9 °C | 2627 m | — | 0.7 mm | 7 km/h | 17 km/h | NE |
| 03:00 | 8.8 °C | 2673 m | — | 1.3 mm | 7 km/h | 14 km/h | E |
| 06:00 | 8.6 °C | 2693 m | — | 0.7 mm | 8 km/h | 16 km/h | E |
| 09:00 | 9.4 °C | 2703 m | — | 1.0 mm | 8 km/h | 12 km/h | NE |
| 12:00 | 7.8 °C | 2577 m | — | 4.2 mm | 12 km/h | 27 km/h | W |
| 15:00 | 6.3 °C | 2117 m | — | 5.2 mm | 6 km/h | 25 km/h | NW |
| 18:00 | 5.0 °C | 1987 m | — | 0.8 mm | 5 km/h | 14 km/h | W |
| 21:00 | 3.4 °C | 1877 m | — | — | 4 km/h | 13 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.4 °C | 1690 m | — | — | 9 km/h | 20 km/h | SW |
| 03:00 | 1.4 °C | 1590 m | — | — | 7 km/h | 18 km/h | E |
| 06:00 | 0.2 °C | 1520 m | — | — | 7 km/h | 14 km/h | NE |
| 09:00 | 2.3 °C | 1537 m | — | — | 5 km/h | 12 km/h | NE |
| 12:00 | 6.0 °C | 1857 m | — | — | 3 km/h | 10 km/h | N |
| 15:00 | 7.3 °C | 2100 m | — | — | 2 km/h | 9 km/h | NW |
| 18:00 | 4.8 °C | 2170 m | — | — | 8 km/h | 16 km/h | E |
| 21:00 | 3.3 °C | 2313 m | — | — | 8 km/h | 16 km/h | E |
Open-Meteo · updated 18:00