Lenk
1083 m View resort →Wednesday 21 October · Light rain
Freezing 3080 m · daylight 07:55–18:33
Thursday 22 October · Light rain
Freezing 2580 m · daylight 07:57–18:31
Friday 23 October · Light rain
Freezing 2600 m · daylight 07:58–18:29
Saturday 24 October · Light snow
Freezing 1970 m · daylight 08:00–18:28
Sunday 25 October · Rain
Freezing 2970 m · daylight 08:01–18:26
Monday 26 October · Fog
Freezing 3770 m · daylight 08:02–18:24
Tuesday 27 October · Overcast
Freezing 4340 m · daylight 08:04–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.8 °C | 3050 m | — | — | 8 km/h | 13 km/h | NW |
| 03:00 | 9.7 °C | 2913 m | — | — | 8 km/h | 14 km/h | N |
| 06:00 | 9.5 °C | 2723 m | — | 0.1 mm | 9 km/h | 12 km/h | NW |
| 09:00 | 8.7 °C | 2423 m | — | 3.3 mm | 10 km/h | 20 km/h | N |
| 12:00 | 8.1 °C | 2127 m | — | 5.1 mm | 10 km/h | 17 km/h | N |
| 15:00 | 6.9 °C | 1920 m | — | 3.0 mm | 13 km/h | 24 km/h | E |
| 18:00 | 5.6 °C | 1803 m | — | 2.6 mm | 12 km/h | 22 km/h | E |
| 21:00 | 4.5 °C | 1647 m | — | 3.5 mm | 9 km/h | 20 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.4 °C | 1563 m | — | 2.5 mm | 9 km/h | 18 km/h | E |
| 03:00 | 3.2 °C | 1607 m | — | — | 7 km/h | 13 km/h | E |
| 06:00 | 2.6 °C | 1633 m | — | — | 5 km/h | 10 km/h | SE |
| 09:00 | 4.6 °C | 1747 m | — | — | 4 km/h | 9 km/h | E |
| 12:00 | 8.1 °C | 2010 m | — | — | 4 km/h | 8 km/h | E |
| 15:00 | 9.4 °C | 2227 m | — | — | 4 km/h | 9 km/h | E |
| 18:00 | 7.1 °C | 2377 m | — | — | 5 km/h | 8 km/h | NE |
| 21:00 | 5.6 °C | 2537 m | — | — | 2 km/h | 6 km/h | N |
Open-Meteo · updated 18:00