Silvaplana
1815 m View resort →Wednesday 21 October · Light rain
Freezing 3120 m · daylight 07:46–18:23
Thursday 22 October · Heavy snow
Freezing 2270 m · daylight 07:47–18:21
Friday 23 October · Light snow
Freezing 2250 m · daylight 07:49–18:20
Saturday 24 October · Light snow
Freezing 2090 m · daylight 07:50–18:18
Sunday 25 October · Light rain
Freezing 3050 m · daylight 07:52–18:16
Monday 26 October · Overcast
Freezing 3230 m · daylight 07:53–18:15
Tuesday 27 October · Overcast
Freezing 4330 m · daylight 07:54–18:13
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.4 °C | 3073 m | — | 1.5 mm | 18 km/h | 36 km/h | W |
| 03:00 | 6.9 °C | 2980 m | — | 2.2 mm | 15 km/h | 32 km/h | W |
| 06:00 | 7.0 °C | 3020 m | — | 1.2 mm | 11 km/h | 19 km/h | W |
| 09:00 | 7.7 °C | 2993 m | — | 1.7 mm | 12 km/h | 27 km/h | W |
| 12:00 | 9.6 °C | 3020 m | — | 0.5 mm | 17 km/h | 37 km/h | W |
| 15:00 | 9.0 °C | 2920 m | — | — | 15 km/h | 37 km/h | SW |
| 18:00 | 6.0 °C | 2663 m | — | 0.8 mm | 10 km/h | 24 km/h | W |
| 21:00 | 1.7 °C | 2087 m | — | 2.7 mm | 8 km/h | 21 km/h | E |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.0 °C | 1950 m | — | 1.6 mm | 9 km/h | 20 km/h | E |
| 03:00 | 0.2 °C | 1883 m | 0.1 cm | 0.2 mm | 11 km/h | 23 km/h | E |
| 06:00 | -1.5 °C | 1770 m | — | — | 10 km/h | 24 km/h | E |
| 09:00 | -0.2 °C | 1853 m | — | — | 9 km/h | 20 km/h | NE |
| 12:00 | 2.6 °C | 1977 m | — | — | 8 km/h | 20 km/h | NE |
| 15:00 | 3.9 °C | 2247 m | — | — | 6 km/h | 16 km/h | NE |
| 18:00 | 2.4 °C | 2263 m | — | — | 3 km/h | 6 km/h | NE |
| 21:00 | 1.6 °C | 2247 m | — | — | 6 km/h | 10 km/h | S |
Open-Meteo · updated 18:01