Nax - Mont-Noble
942 m View resort →Wednesday 21 October · Light rain
Freezing 2920 m · daylight 07:55–18:33
Thursday 22 October · Light rain
Freezing 2400 m · daylight 07:56–18:31
Friday 23 October · Light rain
Freezing 2490 m · daylight 07:58–18:30
Saturday 24 October · Light rain
Freezing 1790 m · daylight 07:59–18:28
Sunday 25 October · Rain
Freezing 2820 m · daylight 08:01–18:26
Monday 26 October · Overcast
Freezing 3670 m · daylight 08:02–18:25
Tuesday 27 October · Overcast
Freezing 4380 m · daylight 08:04–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 12.0 °C | 2897 m | — | — | 7 km/h | 10 km/h | S |
| 03:00 | 10.7 °C | 2800 m | — | — | 4 km/h | 5 km/h | SW |
| 06:00 | 9.3 °C | 2767 m | — | 0.1 mm | 4 km/h | 7 km/h | S |
| 09:00 | 8.7 °C | 2647 m | — | 3.0 mm | 4 km/h | 8 km/h | W |
| 12:00 | 9.0 °C | 2317 m | — | 3.9 mm | 8 km/h | 14 km/h | S |
| 15:00 | 9.3 °C | 2107 m | — | 1.1 mm | 5 km/h | 19 km/h | SE |
| 18:00 | 6.7 °C | 1967 m | — | 0.7 mm | 12 km/h | 25 km/h | S |
| 21:00 | 5.6 °C | 1863 m | — | 0.2 mm | 11 km/h | 21 km/h | S |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.6 °C | 1757 m | — | 0.2 mm | 10 km/h | 24 km/h | S |
| 03:00 | 3.3 °C | 1713 m | — | — | 8 km/h | 18 km/h | S |
| 06:00 | 2.8 °C | 1740 m | — | — | 8 km/h | 16 km/h | S |
| 09:00 | 5.5 °C | 1843 m | — | — | 5 km/h | 16 km/h | W |
| 12:00 | 9.1 °C | 2053 m | — | — | 5 km/h | 13 km/h | NW |
| 15:00 | 9.9 °C | 2237 m | — | — | 4 km/h | 12 km/h | W |
| 18:00 | 7.6 °C | 2370 m | — | — | 8 km/h | 10 km/h | S |
| 21:00 | 7.0 °C | 2380 m | — | — | 7 km/h | 8 km/h | SE |
Open-Meteo · updated 18:00