Andermatt
1444 m View resort →Wednesday 21 October · Light snow
Freezing 2890 m · daylight 07:51–18:28
Thursday 22 October · Light snow
Freezing 2380 m · daylight 07:52–18:26
Friday 23 October · Light snow
Freezing 2310 m · daylight 07:54–18:24
Saturday 24 October · Light snow
Freezing 1910 m · daylight 07:55–18:23
Sunday 25 October · Rain
Freezing 2870 m · daylight 07:57–18:21
Monday 26 October · Overcast
Freezing 3360 m · daylight 07:58–18:19
Tuesday 27 October · Overcast
Freezing 4310 m · daylight 08:00–18:18
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.7 °C | 2823 m | — | 1.8 mm | 18 km/h | 31 km/h | W |
| 03:00 | 7.3 °C | 2753 m | — | 1.7 mm | 10 km/h | 22 km/h | W |
| 06:00 | 7.1 °C | 2723 m | — | 0.8 mm | 8 km/h | 14 km/h | W |
| 09:00 | 8.5 °C | 2710 m | — | 1.3 mm | 10 km/h | 16 km/h | W |
| 12:00 | 8.4 °C | 2537 m | — | 1.7 mm | 14 km/h | 19 km/h | NW |
| 15:00 | 4.4 °C | 2060 m | — | 5.2 mm | 12 km/h | 23 km/h | NE |
| 18:00 | 3.1 °C | 1897 m | — | 3.8 mm | 10 km/h | 18 km/h | NE |
| 21:00 | 2.3 °C | 1827 m | — | 0.5 mm | 16 km/h | 25 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.1 °C | 1653 m | — | 0.8 mm | 19 km/h | 31 km/h | NE |
| 03:00 | 0.3 °C | 1550 m | — | — | 16 km/h | 32 km/h | NE |
| 06:00 | -0.2 °C | 1517 m | — | — | 14 km/h | 23 km/h | NE |
| 09:00 | 1.7 °C | 1630 m | — | — | 9 km/h | 17 km/h | NE |
| 12:00 | 4.8 °C | 1903 m | — | — | 5 km/h | 13 km/h | NE |
| 15:00 | 6.2 °C | 2127 m | — | — | 3 km/h | 8 km/h | E |
| 18:00 | 4.3 °C | 2273 m | — | — | 4 km/h | 6 km/h | W |
| 21:00 | 3.3 °C | 2363 m | — | — | 8 km/h | 14 km/h | SW |
Open-Meteo · updated 18:00