Jaun
1023 m View resort →Wednesday 21 October · Rain
Freezing 3010 m · daylight 07:56–18:33
Thursday 22 October · Light rain
Freezing 2540 m · daylight 07:58–18:31
Friday 23 October · Rain
Freezing 2570 m · daylight 07:59–18:30
Saturday 24 October · Heavy snow
Freezing 1980 m · daylight 08:01–18:28
Sunday 25 October · Light rain
Freezing 3120 m · daylight 08:02–18:26
Monday 26 October · Overcast
Freezing 3890 m · daylight 08:03–18:25
Tuesday 27 October · Overcast
Freezing 4330 m · daylight 08:05–18:23
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.7 °C | 2983 m | — | — | 5 km/h | 12 km/h | NW |
| 03:00 | 9.1 °C | 2860 m | — | — | 5 km/h | 9 km/h | NW |
| 06:00 | 8.4 °C | 2657 m | — | 0.7 mm | 9 km/h | 20 km/h | W |
| 09:00 | 7.9 °C | 2397 m | — | 3.2 mm | 9 km/h | 21 km/h | NW |
| 12:00 | 7.3 °C | 2073 m | — | 7.3 mm | 11 km/h | 24 km/h | NW |
| 15:00 | 7.0 °C | 1903 m | — | 2.6 mm | 11 km/h | 32 km/h | NW |
| 18:00 | 5.5 °C | 1803 m | — | 3.3 mm | 9 km/h | 29 km/h | NW |
| 21:00 | 3.8 °C | 1630 m | — | 7.2 mm | 15 km/h | 33 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 3.9 °C | 1600 m | — | — | 12 km/h | 27 km/h | W |
| 03:00 | 3.2 °C | 1623 m | — | — | 3 km/h | 5 km/h | E |
| 06:00 | 2.1 °C | 1653 m | — | — | 3 km/h | 6 km/h | NE |
| 09:00 | 4.0 °C | 1750 m | — | — | 3 km/h | 8 km/h | NE |
| 12:00 | 8.6 °C | 1900 m | — | — | 3 km/h | 10 km/h | W |
| 15:00 | 9.8 °C | 2140 m | — | — | 3 km/h | 10 km/h | NW |
| 18:00 | 6.5 °C | 2337 m | — | — | 4 km/h | 7 km/h | NE |
| 21:00 | 3.1 °C | 2500 m | — | — | 3 km/h | 5 km/h | NE |
Open-Meteo · updated 18:00