Klausenpass
1993 m View resort →Wednesday 21 October · Light snow
Freezing 3410 m · daylight 07:50–18:26
Thursday 22 October · Light snow
Freezing 2520 m · daylight 07:52–18:25
Friday 23 October · Light snow
Freezing 2560 m · daylight 07:53–18:23
Saturday 24 October · Light snow
Freezing 1980 m · daylight 07:55–18:21
Sunday 25 October · Snow
Freezing 2920 m · daylight 07:56–18:20
Monday 26 October · Fog
Freezing 3280 m · daylight 07:58–18:18
Tuesday 27 October · Overcast
Freezing 4300 m · daylight 07:59–18:16
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.8 °C | 3123 m | — | 0.3 mm | 11 km/h | 21 km/h | NW |
| 03:00 | 4.6 °C | 2997 m | — | 0.4 mm | 8 km/h | 17 km/h | NW |
| 06:00 | 4.0 °C | 2920 m | — | — | 13 km/h | 18 km/h | NW |
| 09:00 | 4.4 °C | 2780 m | — | 0.9 mm | 14 km/h | 22 km/h | NW |
| 12:00 | 2.7 °C | 2487 m | — | 2.8 mm | 13 km/h | 24 km/h | NW |
| 15:00 | -0.3 °C | 1977 m | 4.0 cm | 7.6 mm | 5 km/h | 18 km/h | NW |
| 18:00 | -1.0 °C | 1900 m | 4.4 cm | 6.8 mm | 13 km/h | 20 km/h | SW |
| 21:00 | -1.5 °C | 1870 m | 0.8 cm | 1.7 mm | 17 km/h | 26 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | -2.6 °C | 1800 m | 0.7 cm | 1.9 mm | 20 km/h | 35 km/h | W |
| 03:00 | -3.9 °C | 1700 m | — | — | 14 km/h | 27 km/h | SW |
| 06:00 | -3.4 °C | 1737 m | — | — | 10 km/h | 16 km/h | S |
| 09:00 | -1.6 °C | 1863 m | — | — | 9 km/h | 14 km/h | SW |
| 12:00 | 0.4 °C | 1940 m | — | — | 8 km/h | 16 km/h | SW |
| 15:00 | 1.4 °C | 2027 m | — | — | 7 km/h | 14 km/h | W |
| 18:00 | -0.3 °C | 2190 m | — | — | 3 km/h | 9 km/h | W |
| 21:00 | -0.6 °C | 2500 m | — | — | 2 km/h | 4 km/h | NW |
Open-Meteo · updated 18:00