Reckingen
1333 m View resort →Wednesday 21 October · Light rain
Freezing 2710 m · daylight 07:52–18:30
Thursday 22 October · Light rain
Freezing 2280 m · daylight 07:54–18:28
Friday 23 October · Light rain
Freezing 2280 m · daylight 07:55–18:26
Saturday 24 October · Light snow
Freezing 2060 m · daylight 07:56–18:24
Sunday 25 October · Light snow
Freezing 2850 m · daylight 07:58–18:23
Monday 26 October · Overcast
Freezing 3410 m · daylight 07:59–18:21
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 08:01–18:20
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 9.1 °C | 2590 m | — | 0.8 mm | 19 km/h | 33 km/h | W |
| 03:00 | 9.1 °C | 2637 m | — | 1.6 mm | 14 km/h | 30 km/h | W |
| 06:00 | 9.1 °C | 2657 m | — | 0.8 mm | 9 km/h | 16 km/h | W |
| 09:00 | 9.6 °C | 2693 m | — | 1.4 mm | 13 km/h | 15 km/h | NW |
| 12:00 | 9.5 °C | 2620 m | — | 3.9 mm | 12 km/h | 23 km/h | W |
| 15:00 | 5.5 °C | 2100 m | — | 7.2 mm | 11 km/h | 25 km/h | SW |
| 18:00 | 3.9 °C | 1913 m | — | 2.2 mm | 7 km/h | 12 km/h | NW |
| 21:00 | 3.2 °C | 1797 m | — | — | 9 km/h | 17 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.7 °C | 1643 m | — | 0.7 mm | 3 km/h | 6 km/h | S |
| 03:00 | 0.8 °C | 1617 m | — | — | 2 km/h | 6 km/h | SW |
| 06:00 | 0.1 °C | 1410 m | — | — | 2 km/h | 4 km/h | SW |
| 09:00 | 1.9 °C | 1450 m | — | — | 6 km/h | 13 km/h | W |
| 12:00 | 5.4 °C | 1850 m | — | — | 5 km/h | 12 km/h | W |
| 15:00 | 7.0 °C | 2067 m | — | — | 6 km/h | 12 km/h | W |
| 18:00 | 4.6 °C | 2130 m | — | — | 4 km/h | 6 km/h | N |
| 21:00 | 2.7 °C | 2257 m | — | — | 5 km/h | 8 km/h | N |
Open-Meteo · updated 18:00