Bergün
1384 m View resort →Wednesday 21 October · Light rain
Freezing 3190 m · daylight 07:47–18:23
Thursday 22 October · Light rain
Freezing 2370 m · daylight 07:48–18:22
Friday 23 October · Overcast
Freezing 2410 m · daylight 07:49–18:20
Saturday 24 October · Heavy snow
Freezing 2000 m · daylight 07:51–18:18
Sunday 25 October · Light rain
Freezing 2940 m · daylight 07:52–18:16
Monday 26 October · Fog
Freezing 3130 m · daylight 07:54–18:15
Tuesday 27 October · Overcast
Freezing 4330 m · daylight 07:55–18:13
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 11.4 °C | 3107 m | — | — | 14 km/h | 30 km/h | E |
| 03:00 | 10.1 °C | 2993 m | — | 0.4 mm | 10 km/h | 22 km/h | E |
| 06:00 | 9.4 °C | 2977 m | — | 0.2 mm | 9 km/h | 21 km/h | E |
| 09:00 | 10.1 °C | 2960 m | — | 0.6 mm | 5 km/h | 11 km/h | NE |
| 12:00 | 11.6 °C | 3037 m | — | 0.6 mm | 10 km/h | 17 km/h | N |
| 15:00 | 9.3 °C | 2927 m | — | 0.6 mm | 14 km/h | 23 km/h | N |
| 18:00 | 4.1 °C | 1957 m | — | 6.8 mm | 11 km/h | 31 km/h | W |
| 21:00 | 2.2 °C | 1700 m | — | 3.3 mm | 7 km/h | 20 km/h | W |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.7 °C | 1663 m | — | 2.2 mm | 5 km/h | 14 km/h | W |
| 03:00 | 1.7 °C | 1653 m | — | 0.2 mm | 8 km/h | 15 km/h | W |
| 06:00 | 0.7 °C | 1670 m | — | — | 5 km/h | 11 km/h | SW |
| 09:00 | 2.8 °C | 1710 m | — | — | 4 km/h | 9 km/h | SW |
| 12:00 | 5.7 °C | 1893 m | — | — | 4 km/h | 11 km/h | W |
| 15:00 | 6.3 °C | 2063 m | — | — | 4 km/h | 11 km/h | NW |
| 18:00 | 3.8 °C | 2180 m | — | — | 5 km/h | 9 km/h | E |
| 21:00 | 1.9 °C | 2347 m | — | — | 6 km/h | 10 km/h | NE |
Open-Meteo · updated 18:00