Münster
1363 m View resort →Wednesday 21 October · Light rain
Freezing 2660 m · daylight 07:52–18:29
Thursday 22 October · Light snow
Freezing 2270 m · daylight 07:53–18:28
Friday 23 October · Light rain
Freezing 2260 m · daylight 07:55–18:26
Saturday 24 October · Light snow
Freezing 2060 m · daylight 07:56–18:24
Sunday 25 October · Light snow
Freezing 2850 m · daylight 07:58–18:22
Monday 26 October · Overcast
Freezing 3410 m · daylight 07:59–18:21
Tuesday 27 October · Overcast
Freezing 4360 m · daylight 08:01–18:19
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.6 °C | 2590 m | — | 0.4 mm | 15 km/h | 28 km/h | W |
| 03:00 | 7.7 °C | 2587 m | — | 0.8 mm | 11 km/h | 27 km/h | W |
| 06:00 | 7.6 °C | 2620 m | — | 1.2 mm | 6 km/h | 10 km/h | W |
| 09:00 | 8.8 °C | 2623 m | — | 2.3 mm | 11 km/h | 9 km/h | NW |
| 12:00 | 9.0 °C | 2600 m | — | 5.9 mm | 8 km/h | 20 km/h | NE |
| 15:00 | 4.7 °C | 2080 m | — | 7.4 mm | 6 km/h | 16 km/h | E |
| 18:00 | 2.8 °C | 1933 m | — | 2.9 mm | 4 km/h | 10 km/h | NE |
| 21:00 | 3.1 °C | 1890 m | — | 0.3 mm | 5 km/h | 12 km/h | SW |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 1.4 °C | 1710 m | — | 0.7 mm | 11 km/h | 20 km/h | SE |
| 03:00 | 0.1 °C | 1637 m | — | — | 9 km/h | 18 km/h | SE |
| 06:00 | 0.1 °C | 1583 m | — | — | 5 km/h | 8 km/h | S |
| 09:00 | 1.4 °C | 1477 m | — | — | 9 km/h | 19 km/h | SW |
| 12:00 | 5.0 °C | 1783 m | — | — | 5 km/h | 14 km/h | SW |
| 15:00 | 6.7 °C | 2083 m | — | — | 2 km/h | 9 km/h | NW |
| 18:00 | 3.6 °C | 2117 m | — | — | 4 km/h | 6 km/h | N |
| 21:00 | 1.4 °C | 2227 m | — | — | 5 km/h | 8 km/h | N |
Open-Meteo · updated 18:00