Realp
1550 m View resort →Wednesday 21 October · Light snow
Freezing 2860 m · daylight 07:51–18:28
Thursday 22 October · Light snow
Freezing 2420 m · daylight 07:53–18:26
Friday 23 October · Heavy snow
Freezing 2250 m · daylight 07:54–18:25
Saturday 24 October · Light snow
Freezing 1910 m · daylight 07:55–18:23
Sunday 25 October · Rain
Freezing 2870 m · daylight 07:57–18:21
Monday 26 October · Overcast
Freezing 3360 m · daylight 07:58–18:20
Tuesday 27 October · Overcast
Freezing 4310 m · daylight 08:00–18:18
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.4 °C | 2793 m | — | 2.9 mm | 16 km/h | 28 km/h | W |
| 03:00 | 7.4 °C | 2767 m | — | 2.7 mm | 13 km/h | 25 km/h | W |
| 06:00 | 7.5 °C | 2733 m | — | 1.8 mm | 10 km/h | 20 km/h | W |
| 09:00 | 8.3 °C | 2737 m | — | 3.2 mm | 12 km/h | 20 km/h | W |
| 12:00 | 7.8 °C | 2670 m | — | 3.6 mm | 11 km/h | 21 km/h | NW |
| 15:00 | 3.1 °C | 2003 m | — | 6.8 mm | 13 km/h | 24 km/h | NE |
| 18:00 | 1.7 °C | 1827 m | — | 5.3 mm | 12 km/h | 20 km/h | E |
| 21:00 | 1.5 °C | 1813 m | — | 0.4 mm | 13 km/h | 23 km/h | NE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.8 °C | 1763 m | — | 0.4 mm | 16 km/h | 29 km/h | NE |
| 03:00 | -0.3 °C | 1683 m | — | — | 14 km/h | 25 km/h | NE |
| 06:00 | -0.8 °C | 1657 m | — | — | 11 km/h | 21 km/h | E |
| 09:00 | 0.7 °C | 1753 m | — | — | 10 km/h | 19 km/h | E |
| 12:00 | 3.0 °C | 1803 m | — | — | 5 km/h | 17 km/h | E |
| 15:00 | 4.4 °C | 2010 m | — | — | 4 km/h | 9 km/h | NE |
| 18:00 | 3.6 °C | 2323 m | — | — | 5 km/h | 8 km/h | SW |
| 21:00 | 3.5 °C | 2380 m | — | — | 11 km/h | 19 km/h | SW |
Open-Meteo · updated 18:00