Sedrun
1406 m View resort →Wednesday 21 October · Light rain
Freezing 2840 m · daylight 07:50–18:27
Thursday 22 October · Light snow
Freezing 2330 m · daylight 07:52–18:25
Friday 23 October · Light snow
Freezing 2270 m · daylight 07:53–18:24
Saturday 24 October · Light rain
Freezing 1960 m · daylight 07:55–18:22
Sunday 25 October · Rain
Freezing 2830 m · daylight 07:56–18:20
Monday 26 October · Overcast
Freezing 3340 m · daylight 07:58–18:19
Tuesday 27 October · Overcast
Freezing 4290 m · daylight 07:59–18:17
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 8.8 °C | 2710 m | — | 1.6 mm | 15 km/h | 26 km/h | NW |
| 03:00 | 8.3 °C | 2783 m | — | 2.1 mm | 12 km/h | 26 km/h | NW |
| 06:00 | 8.2 °C | 2733 m | — | 1.2 mm | 9 km/h | 16 km/h | NW |
| 09:00 | 9.1 °C | 2703 m | — | 2.2 mm | 13 km/h | 16 km/h | N |
| 12:00 | 9.7 °C | 2737 m | — | 1.2 mm | 12 km/h | 24 km/h | N |
| 15:00 | 5.8 °C | 2377 m | — | 6.0 mm | 19 km/h | 29 km/h | N |
| 18:00 | 4.7 °C | 2067 m | — | 4.2 mm | 5 km/h | 9 km/h | SE |
| 21:00 | 3.9 °C | 1967 m | — | 1.0 mm | 4 km/h | 12 km/h | SE |
| Time | Temperature | Freezing level | New snow | Precipitation | Wind | Gusts | From |
|---|---|---|---|---|---|---|---|
| 00:00 | 2.3 °C | 1810 m | — | 1.0 mm | 5 km/h | 10 km/h | E |
| 03:00 | 1.0 °C | 1673 m | — | 0.1 mm | 6 km/h | 11 km/h | SE |
| 06:00 | 0.0 °C | 1667 m | — | — | 8 km/h | 15 km/h | SE |
| 09:00 | 2.4 °C | 1767 m | — | — | 8 km/h | 16 km/h | SE |
| 12:00 | 5.5 °C | 1940 m | — | — | 8 km/h | 17 km/h | SE |
| 15:00 | 6.4 °C | 2060 m | — | — | 8 km/h | 17 km/h | E |
| 18:00 | 3.9 °C | 2127 m | — | — | 3 km/h | 10 km/h | NE |
| 21:00 | 2.3 °C | 2303 m | — | — | 6 km/h | 10 km/h | NW |
Open-Meteo · updated 18:00